Players now
21.9K
Global rank
#31
Peak CCU
38.3K
Visits
56.3M
Favorites
100.7K
Rating
88.1%
Updated
Oct 1, 2026
Created
Aug 12, 2026
Genre
Party & Casual
Subgenre
—
Maturity
Minimal
Metrics
nightly, each with its own windowSort positions today
best per Roblox sort · dt 2026-10-01Chart movement
cohorts describe PROMOTION TARGETING (the request's imaginary viewer), never audience; no per-cohort player counts existNot in the current movement lists (each list carries at most 20 movers); absence is not evidence the algorithm ignores this game.
Players (CCU)
every granularity precomputed nightly; toggles re-slice in the browser (no reload)144 of 144 buckets sampled · 102 nightly, 42 live · gaps break the line
Daily CCU band
mean, p95 and peak from the nightly rollupRank history
best position per day in the game's top sorts (lower is better)Visits gained per day
delta_visits from the nightly rollupVotes gained per day
up (solid) and down (dashed), emitted by the pipelineWhere this game charts
its position in each country's chart for the selected sort · top-100 per country · deeper green = closer to #1loading the sort view…
Chart positions (Roblox sorts)
dt 2026-10-01 · best position per sort across the cohort × device cells we sweep; Top Earning is Roblox's own sort| sort | best | cells | best cells (device|country #pos) |
|---|---|---|---|
| trending-in-party-and-casual | 1 | 1476 | all|ad #1, all|ae #1, all|af #1, all|ag #1 |
| top-trending | 4 | 895 | all|ad #1, all|at #1, all|ca #1, all|ch #1 |
| most-popular | 17 | 696 | vr|cv #1, console|fo #3, high_end_phone|sj #3, console|de #4 |
| top-playing-now | 34 | 1 | all|all #34 |
| top-earning | 47 | 615 | high_end_phone|ms #2, low_end_tablet|lc #2, low_end_tablet|lt #2, all|nu #3 |
| fun-with-friends | 65 | 708 | console|cy #1, console|xk #1, low_end_phone|rw #1, vr|cv #1 |
| top-revisited | — | 198 | low_end_tablet|de #16, all|mo #19, low_end_tablet|au #19, low_end_phone|jp #22 |
Top Earning best position by day (lower is better)
Per-sort best position by day
| dt | fun-with-friends | most-popular | top-earning | top-playing-now | top-revisited | top-trending | trending-in-action | trending-in-party-and-casual | up-and-coming |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-20 | — | — | — | — | — | — | — | — | — |
| 2026-08-21 | — | — | — | — | — | — | — | — | — |
| 2026-08-22 | — | — | — | — | — | — | — | — | — |
| 2026-08-23 | — | — | — | — | — | — | — | — | — |
| 2026-08-24 | — | — | — | — | — | — | — | — | — |
| 2026-08-25 | — | — | — | — | — | — | — | — | — |
| 2026-08-26 | — | — | — | — | — | — | — | — | — |
| 2026-08-27 | — | — | — | — | — | — | — | — | — |
| 2026-08-28 | — | — | — | — | — | — | — | — | — |
| 2026-08-29 | — | — | — | — | — | — | — | — | — |
| 2026-08-30 | — | — | — | — | — | — | — | — | — |
| 2026-08-31 | — | — | — | — | — | — | — | — | — |
| 2026-09-01 | — | — | — | — | — | — | — | — | 16 |
| 2026-09-02 | — | — | — | — | — | 64 | — | — | 6 |
| 2026-09-03 | 71 | — | — | — | — | 56 | — | — | 7 |
| 2026-09-04 | 72 | — | — | — | — | 34 | — | — | 5 |
| 2026-09-05 | 60 | 96 | — | — | — | 32 | — | 1 | 6 |
| 2026-09-06 | 59 | 97 | — | — | — | 42 | — | 2 | 8 |
| 2026-09-07 | 53 | 88 | — | — | — | 39 | — | 2 | 11 |
| 2026-09-08 | 50 | 98 | — | — | — | 55 | — | 3 | 18 |
| 2026-09-09 | 50 | — | — | — | — | 66 | — | 3 | 19 |
| 2026-09-10 | 51 | — | — | — | — | 68 | — | 3 | 18 |
| 2026-09-11 | 56 | — | — | — | — | 60 | — | 3 | 18 |
| 2026-09-12 | 56 | — | — | 95 | — | 36 | — | 3 | — |
| 2026-09-13 | 56 | — | — | 91 | — | 25 | — | 2 | — |
| 2026-09-14 | 52 | 95 | — | 95 | — | 21 | — | 2 | — |
| 2026-09-15 | 55 | 58 | — | 86 | — | 20 | — | 2 | — |
| 2026-09-16 | 55 | 54 | — | 82 | — | 17 | — | 2 | — |
| 2026-09-17 | 51 | 51 | — | 63 | — | 16 | — | 1 | — |
| 2026-09-18 | 57 | 46 | — | 65 | — | 20 | — | 1 | — |
| 2026-09-19 | 52 | 49 | — | 64 | — | 20 | — | 1 | — |
| 2026-09-20 | 52 | 49 | — | 63 | — | 17 | — | 1 | — |
| 2026-09-21 | 42 | 48 | — | 59 | — | 18 | — | 1 | — |
| 2026-09-22 | 45 | 42 | 91 | 47 | — | 15 | — | 1 | — |
| 2026-09-23 | 44 | 42 | 91 | 39 | — | 12 | — | 1 | — |
| 2026-09-24 | 55 | 29 | 87 | 37 | — | 9 | — | 1 | — |
| 2026-09-25 | 61 | 22 | 69 | 44 | — | 8 | — | 1 | — |
| 2026-09-26 | 61 | 24 | 68 | 37 | — | 3 | — | 1 | — |
| 2026-09-27 | 61 | 24 | 69 | 35 | — | 3 | — | 1 | — |
| 2026-09-28 | 55 | 20 | 56 | 35 | — | 3 | — | 1 | — |
| 2026-09-29 | 61 | 19 | 48 | 35 | — | 4 | — | 1 | — |
| 2026-09-30 | 61 | 19 | 49 | 35 | — | 4 | — | 1 | — |
| 2026-10-01 | 65 | 17 | 47 | 34 | — | 4 | — | 1 | — |
Monetization catalog (0 passes · 22 products)
per-product price + availability tracking from the daily catalog capture; click a row for its price history and change log| kind | name | price | availability | changes | observed | |
|---|---|---|---|---|---|---|
| product | 100 Diamonds | R$ 99 | on sale | 2 | 2026-08-26 → 2026-10-01 | ▸ |
| product | 400 Diamonds | R$ 399 | on sale | 2 | 2026-08-26 → 2026-10-01 | ▸ |
| product | 800 Diamonds | R$ 759 | on sale | 2 | 2026-08-26 → 2026-10-01 | ▸ |
| product | 2000 Diamonds | R$ 1,699 | on sale | 2 | 2026-08-26 → 2026-10-01 | ▸ |
| product | 5500 Diamonds | R$ 4,499 | on sale | 2 | 2026-08-26 → 2026-10-01 | ▸ |
| product | 13000 Diamonds | R$ 9,999 | on sale | 2 | 2026-08-26 → 2026-10-01 | ▸ |
| product | Keep Streak | R$ 19 | on sale | 0 | 2026-09-03 → 2026-10-01 | ▸ |
| product | Starter Pack | R$ 49 | on sale | 0 | 2026-09-05 → 2026-10-01 | ▸ |
| product | Daily Epic Ball | R$ 149 | on sale | 1 | 2026-09-10 → 2026-10-01 | ▸ |
| product | Daily Legendary Ball | R$ 599 | on sale | 2 | 2026-09-10 → 2026-10-01 | ▸ |
| product | Daily Rare Explosion | R$ 69 | on sale | 2 | 2026-09-10 → 2026-10-01 | ▸ |
| product | Daily Epic Explosion | R$ 129 | on sale | 2 | 2026-09-10 → 2026-10-01 | ▸ |
| product | Daily Legendary Explosion | R$ 299 | on sale | 2 | 2026-09-10 → 2026-10-01 | ▸ |
| product | Trading Sign | R$ 99 | on sale | 1 | 2026-09-10 → 2026-10-01 | ▸ |
| product | Daily Rare Flyer | R$ 149 | on sale | 0 | 2026-09-20 → 2026-10-01 | ▸ |
| product | Daily Epic Flyer | R$ 399 | on sale | 0 | 2026-09-20 → 2026-10-01 | ▸ |
| product | Daily Legendary Flyer | R$ 799 | on sale | 0 | 2026-09-20 → 2026-10-01 | ▸ |
| product | Shackles Bundle | R$ 1,599 | on sale | 0 | 2026-09-20 → 2026-10-01 | ▸ |
| product | Shackles Ball | R$ 699 | on sale | 0 | 2026-09-20 → 2026-10-01 | ▸ |
| product | DAILY DIAMONDS DEAL | R$ 49 | on sale | 0 | 2026-09-25 → 2026-10-01 | ▸ |
| product | Random Epic Ball | R$ 9 | on sale | 0 | 2026-09-25 → 2026-10-01 | ▸ |
| product | Daily Diamonds | R$ 49 | on sale | 0 | 2026-09-25 → 2026-10-01 | ▸ |
Description
as captured 2026-10-01Pick a ball. Watch it fight! ⚔️ Auto-battle PvP in 1v1 and 2v2 🎲 Choose 1 of 3 random balls each round 🎯 Or pick any ball from your collection, free once per match 🎁 Collect 40+ balls, each with its own skill 🔄 Trade balls with other players 👥 Join the group for a free reward!
Identity
from game_snapshot_daily, dt 2026-10-01| field | value |
|---|---|
| root place id | 96510596525082 |
| creator | Group ATYS 3 (#1034205759) ✓ |
| group | ATYS 3 (#1034205759) · 2.5M members · owner AtysGames |
| genre | All / Party & Casual |
| created / updated | 2026-08-12T02:57:56.96Z / 2026-10-01T15:31:28.4585037Z |
| visits | 56256655 |
| favorites | 100703 |
| max players | 25 |
| price | — |
| avatar type | MorphToR15 |
| content restricted / copying | false / false |
Pick a ball. Watch it fight! ⚔️ Auto-battle PvP in 1v1 and 2v2 🎲 Choose 1 of 3 random balls each round 🎯 Or pick any ball from your collection, free once per match 🎁 Collect 40+ balls, each with its own skill 🔄 Trade balls with other players 👥 Join the group for a free reward!
Badges
0 captured · awarded counts as Roblox reports themnone captured on this dt
Media (our archive)
bytes served from our own media store; history = every hash we have seen with first/last sightingIcon history (6)
| image | hash | first seen | last seen |
|---|---|---|---|
| c78412ae8c38e8fc8aa20b5b3906a2d2 | 2026-09-18 | 2026-10-01 | |
| 051bdb00304cadc068ad03d050b72a17 | 2026-09-20 | 2026-09-29 | |
| 87823f98fcc7dab5d43552d54ed33ccf | 2026-09-19 | 2026-09-19 | |
| 5c2bfcd1cf8d4a818fc87609f56296ff | 2026-09-05 | 2026-09-13 | |
| 3c959d7d419b798399d43357cd9b8c00 | 2026-08-26 | 2026-09-17 | |
| 82c19a4eb8b7eddc8e657be2ab243d77 | 2026-09-24 | 2026-09-24 |
Thumbnail history (9)
| image | hash | first seen | last seen |
|---|---|---|---|
| 190248ce53e169f11428b8dd34b4e998 | 2026-08-27 | 2026-09-08 | |
| 2bdc337bf11f3829d55b3046cf1ffbfe | 2026-08-26 | 2026-09-13 | |
| 0060d0b84a6a3b4d0a8e30601f466c60 | 2026-09-19 | 2026-10-01 | |
| 5a2133a79af9ff6bf43aaa9f2bfae0db | 2026-09-19 | 2026-10-01 | |
| 30e19d1015faaa45f88a2d1681ee0407 | 2026-08-26 | 2026-09-11 | |
| 81b54297f69ee19e8b5eb1b009a815c3 | 2026-09-14 | 2026-09-18 | |
| 63077927fcaa28893ab9114c925097f6 | 2026-09-12 | 2026-09-18 | |
| f91fe321acb22fdd8d8b553b77dc2e37 | 2026-08-26 | 2026-09-11 | |
| 5cd0933437b969fcf033f9a5cfe3329d | 2026-09-09 | 2026-09-18 |
Events · recommendations · registry
the remaining captured families, rawVirtual events (2); counts join from the RSVP leg's daily sample; an unsampled event reads —, never 0
| id | title | status | start | end | going | maybe | not going |
|---|---|---|---|---|---|---|---|
| 4767617101814956625 | New Mode | active | 2026-09-19T10:44:54.291+00:00 | 2026-09-26T11:44:54.291+00:00 | — | — | — |
| 6156702653150790305 | New Ball | active | 2026-09-11T13:00:31.978+00:00 | 2026-09-18T01:00:31.978+00:00 | — | — | — |
Recommendation edges on dt
| recommended BY this game (out) | recommended TO others (in) |
|---|---|
| 6 | 52 |
Registry provenance (latest export)
| discovery source | first seen | cadence | pinned | creator | latest ccu | last seen active |
|---|---|---|---|---|---|---|
| explore-sort | 2026-08-25T00:13:07.594343Z | daily | false | Group #1034205759 | 31500 | 2026-09-30 |
detail content hash 1e452bda05c0 · generated 2026-10-02T03:18:38.684892Z