Players now
507
Global rank
#1,944
Peak CCU
879
Visits
64.7M
Favorites
154.6K
Rating
93.7%
Updated
Sep 27, 2026
Created
Jun 28, 2025
Genre
Party & Casual
Subgenre
—
Maturity
Minimal
Metrics
nightly, each with its own windowSort positions today
best per Roblox sort · dt 2026-10-01Chart movement
cohorts describe PROMOTION TARGETING (the request's imaginary viewer), never audience; no per-cohort player counts existNot in the current movement lists (each list carries at most 20 movers); absence is not evidence the algorithm ignores this game.
Players (CCU)
every granularity precomputed nightly; toggles re-slice in the browser (no reload)144 of 144 buckets sampled · 106 nightly, 38 live · gaps break the line
Daily CCU band
mean, p95 and peak from the nightly rollupRank history
best position per day in the game's top sorts (lower is better)no rows in this window yet
Visits gained per day
delta_visits from the nightly rollupVotes gained per day
up (solid) and down (dashed), emitted by the pipelineWhere this game charts
its position in each country's chart for the selected sort · top-100 per country · deeper green = closer to #1loading the sort view…
Chart positions (Roblox sorts)
dt 2026-10-01 · best position per sort across the cohort × device cells we sweep; Top Earning is Roblox's own sort| sort | best | cells | best cells (device|country #pos) |
|---|---|---|---|
| top-trending | — | 14 | console|gm #30, computer|au #36, computer|nz #40, console|sm #46 |
| trending-in-party-and-casual | — | 113 | computer|mf #2, console|fj #2, console|je #2, console|sm #2 |
Top Earning best position by day (lower is better)
never in the Top Earning sort in the kept history
Per-sort best position by day
| dt | fun-with-friends | most-popular | top-trending | trending-in-party-and-casual |
|---|---|---|---|---|
| 2026-08-14 | — | — | — | — |
| 2026-08-17 | — | — | — | — |
| 2026-08-18 | — | — | — | — |
| 2026-08-19 | — | — | — | — |
| 2026-08-20 | — | — | — | — |
| 2026-08-21 | — | — | — | — |
| 2026-08-22 | — | — | — | — |
| 2026-08-23 | — | — | — | — |
| 2026-08-24 | — | — | — | — |
| 2026-08-25 | — | — | — | — |
| 2026-08-26 | — | — | — | — |
| 2026-08-27 | — | — | — | — |
| 2026-08-28 | — | — | — | — |
| 2026-08-29 | — | — | — | — |
| 2026-08-30 | — | — | — | — |
| 2026-08-31 | — | — | — | — |
| 2026-09-01 | — | — | — | — |
| 2026-09-02 | — | — | — | — |
| 2026-09-03 | — | — | — | — |
| 2026-09-04 | — | — | — | — |
| 2026-09-05 | — | — | — | — |
| 2026-09-06 | — | — | — | — |
| 2026-09-07 | — | — | — | — |
| 2026-09-08 | — | — | — | — |
| 2026-09-09 | — | — | — | — |
| 2026-09-10 | — | — | — | — |
| 2026-09-11 | — | — | — | — |
| 2026-09-12 | — | — | — | — |
| 2026-09-13 | — | — | — | — |
| 2026-09-14 | — | — | — | — |
| 2026-09-15 | — | — | — | — |
| 2026-09-16 | — | — | — | — |
| 2026-09-17 | — | — | — | — |
| 2026-09-18 | — | — | — | — |
| 2026-09-19 | — | — | — | — |
| 2026-09-20 | — | — | — | — |
| 2026-09-21 | — | — | — | — |
| 2026-09-22 | — | — | — | — |
| 2026-09-23 | — | — | — | — |
| 2026-09-24 | — | — | — | — |
| 2026-09-25 | — | — | — | — |
| 2026-09-26 | — | — | — | — |
| 2026-09-27 | — | — | — | — |
| 2026-09-28 | — | — | — | — |
| 2026-09-29 | — | — | — | — |
| 2026-09-30 | — | — | — | — |
| 2026-10-01 | — | — | — | — |
Monetization catalog (6 passes · 33 products)
per-product price + availability tracking from the daily catalog capture; click a row for its price history and change log| kind | name | price | availability | changes | observed | |
|---|---|---|---|---|---|---|
| product | Change the topic | R$ 20 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 2,250 Gems | R$ 399 | on sale | 1 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 750 Gems | R$ 199 | on sale | 1 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 315 Gems | R$ 99 | on sale | 1 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 150 Gems | R$ 49 | on sale | 1 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 50 Gems | R$ 19 | on sale | 1 | 2026-08-17 → 2026-10-01 | ▸ |
| product | Extra Spin | R$ 9 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | Blackhole [INSTA WIN] | R$ 499 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | Extra Time [60 seconds] | R$ 50 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | See Through Wheel [XRAY] | R$ 80 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 10 Robux Donation | R$ 10 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 100 Robux Donation | R$ 100 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 500 Robux Donation | R$ 500 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 1000 Robux Donation | R$ 1,000 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 5000 Robux Donation | R$ 5,000 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 50 Gem [GIFT] | R$ 19 | on sale | 1 | 2026-08-24 → 2026-10-01 | ▸ |
| product | 150 Gems [GIFT] | R$ 49 | on sale | 1 | 2026-08-24 → 2026-10-01 | ▸ |
| product | 315 Gems [GIFT] | R$ 99 | on sale | 1 | 2026-08-24 → 2026-10-01 | ▸ |
| product | 750 Gems [GIFT] | R$ 199 | on sale | 1 | 2026-08-24 → 2026-10-01 | ▸ |
| product | 2,250 Gems [GIFT] | R$ 399 | on sale | 1 | 2026-08-24 → 2026-10-01 | ▸ |
| product | Doodle Bundle | R$ 299 | on sale | 1 | 2026-08-24 → 2026-10-01 | ▸ |
| product | Blackhole Bundle | R$ 399 | on sale | 1 | 2026-08-24 → 2026-10-01 | ▸ |
| product | Rainbow Skin [GIFT] | R$ 99 | on sale | 0 | 2026-08-24 → 2026-10-01 | ▸ |
| product | VIP [GIFT] | R$ 199 | on sale | 0 | 2026-08-24 → 2026-10-01 | ▸ |
| product | Toxic Reactions [GIFT] | R$ 99 | on sale | 0 | 2026-08-24 → 2026-10-01 | ▸ |
| product | 3x Gems [GIFT] | R$ 249 | on sale | 1 | 2026-08-24 → 2026-10-01 | ▸ |
| product | Blackhole Bundle [GIFT] | R$ 399 | on sale | 1 | 2026-08-24 → 2026-10-01 | ▸ |
| product | Doodle Bundle [GIFT] | R$ 299 | on sale | 0 | 2026-08-24 → 2026-10-01 | ▸ |
| product | Red Chest | R$ 250 | on sale | 0 | 2026-08-26 → 2026-10-01 | ▸ |
| product | Gold Chest | R$ 250 | on sale | 0 | 2026-08-26 → 2026-10-01 | ▸ |
| product | Blue Chest | R$ 250 | on sale | 0 | 2026-08-26 → 2026-10-01 | ▸ |
| product | Refresh Tasks | R$ 9 | on sale | 0 | 2026-08-27 → 2026-10-01 | ▸ |
| product | Complete All Tasks | R$ 79 | on sale | 0 | 2026-08-27 → 2026-10-01 | ▸ |
| pass | 3x Gems | R$ 249 | on sale | 1 | 2026-08-17 → 2026-10-01 | ▸ |
| pass | Toxic Reactions | R$ 99 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| pass | Rainbow Skin | R$ 99 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| pass | VIP | R$ 199 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| pass | Doodle Bundle | — | off sale | 1 | 2026-08-17 → 2026-10-01 | ▸ |
| pass | Blackhole Bundle | — | off sale | 1 | 2026-08-17 → 2026-10-01 | ▸ |
Description
as captured 2026-10-01A secret angle is hidden on the wheel between two opposites… can your friends read your brainwave and find it? 🧠⚡ (REQUIRES 2 PLAYERS) How to play: Each round, one player becomes the Psychic and sees the secret spot on the wheel. - The Psychic gets a topic (like Spicy 🌶 – Not Spicy 🧊) and gives one clue. - Everyone else moves the pointer to where they think the clue lands on the circle. - The closer you are to the secret spot, the more points & gems you earn 💎 Controls: 💻 PC - Click & drag the pointer, or use ←/→ 📱 Mobile - Drag the pointer with your finger 🎮 Console - RT/RB + LT/LB to move the pointer Earn gems, flex your brain, and see who’s truly on your wavelength 😈✨ Inspired by Wavelength from TikTok, and Telepathy! Tags: Board game, Fun, Party, Party Game, Guess, Brainrot, Topics, Team, Friends, Puzzle, Thinking, Brain, IQ, Hard, Wheel, Hangout, Social, Mini Game
Identity
from game_snapshot_daily, dt 2026-10-01| field | value |
|---|---|
| root place id | 88932739628526 |
| creator | Group Brainwave Arcade (#785660953) ✓ |
| group | Brainwave Arcade (#785660953) · 396.8K members ✓ · owner ? |
| genre | All / Party & Casual |
| created / updated | 2025-06-28T06:42:26.413Z / 2026-09-27T23:08:56.575Z |
| visits | 64661797 |
| favorites | 154646 |
| max players | 25 |
| price | — |
| avatar type | MorphToR15 |
| content restricted / copying | false / false |
A secret angle is hidden on the wheel between two opposites… can your friends read your brainwave and find it? 🧠⚡ (REQUIRES 2 PLAYERS) How to play: Each round, one player becomes the Psychic and sees the secret spot on the wheel. - The Psychic gets a topic (like Spicy 🌶 – Not Spicy 🧊) and gives one clue. - Everyone else moves the pointer to where they think the clue lands on the circle. - The closer you are to the secret spot, the more points & gems you earn 💎 Controls: 💻 PC - Click & drag the pointer, or use ←/→ 📱 Mobile - Drag the pointer with your finger 🎮 Console - RT/RB + LT/LB to move the pointer Earn gems, flex your brain, and see who’s truly on your wavelength 😈✨ Inspired by Wavelength from TikTok, and Telepathy! Tags: Board game, Fun, Party, Party Game, Guess, Brainrot, Topics, Team, Friends, Puzzle, Thinking, Brain, IQ, Hard, Wheel, Hangout, Social, Mini Game
Badges
0 captured · awarded counts as Roblox reports themnone captured on this dt
Media (our archive)
bytes served from our own media store; history = every hash we have seen with first/last sightingIcon history (1)
| image | hash | first seen | last seen |
|---|---|---|---|
| 5776280e31be8f574bf97e88596a1a7f | 2026-08-17 | 2026-10-01 |
Thumbnail history (4)
| image | hash | first seen | last seen |
|---|---|---|---|
| 5cd968d911409e1b1bd0346a15ee83f0 | 2026-08-17 | 2026-10-01 | |
| 9dd981c3ca7f67c7e20ec6c6a36ebd1b | 2026-08-17 | 2026-10-01 | |
| 05f14261bc1a9ae3c9b20d306fa98284 | 2026-08-17 | 2026-10-01 | |
| 93d4fb67afaa78b82c70ba0c377f4e51 | 2026-09-14 | 2026-10-01 |
Events · recommendations · registry
the remaining captured families, rawVirtual events (1); counts join from the RSVP leg's daily sample; an unsampled event reads —, never 0
| id | title | status | start | end | going | maybe | not going |
|---|---|---|---|---|---|---|---|
| 5411211693373784673 | NEW UPDATE | active | 2026-02-13T20:00:00+00:00 | 2026-02-13T21:15:00+00:00 | — | — | — |
Recommendation edges on dt
| recommended BY this game (out) | recommended TO others (in) |
|---|---|
| 6 | 14 |
Registry provenance (latest export)
| discovery source | first seen | cadence | pinned | creator | latest ccu | last seen active |
|---|---|---|---|---|---|---|
| explore-sort | 2026-08-17T02:40:02.429574Z | weekly | false | Group #785660953 | 705 | 2026-09-30 |
detail content hash 2b6f2aa92aa3 · generated 2026-10-02T02:59:25.245404Z