Players now
1,647
Global rank
#557
Peak CCU
3,673
Visits
179.7M
Favorites
281.5K
Rating
82.4%
Updated
Sep 22, 2026
Created
Oct 7, 2021
Genre
Simulation
Subgenre
Vehicle Sim
Maturity
Minimal
Metrics
nightly, each with its own windowSort positions today
best per Roblox sort · dt 2026-10-01Chart movement
cohorts describe PROMOTION TARGETING (the request's imaginary viewer), never audience; no per-cohort player counts exist- Falling30 → 75 in trending-in-simulation24h · base chart (computer|us)
Players (CCU)
every granularity precomputed nightly; toggles re-slice in the browser (no reload)144 of 144 buckets sampled · 105 nightly, 39 live · gaps break the line
Daily CCU band
mean, p95 and peak from the nightly rollupRank history
best position per day in the game's top sorts (lower is better)no rows in this window yet
Visits gained per day
delta_visits from the nightly rollupVotes gained per day
up (solid) and down (dashed), emitted by the pipelineWhere this game charts
its position in each country's chart for the selected sort · top-100 per country · deeper green = closer to #1loading the sort view…
Chart positions (Roblox sorts)
dt 2026-10-01 · best position per sort across the cohort × device cells we sweep; Top Earning is Roblox's own sort| sort | best | cells | best cells (device|country #pos) |
|---|---|---|---|
| fun-with-friends | — | 41 | vr|ht #6, console|cz #10, console|vu #12, vr|tc #17 |
| top-trending | — | 67 | console|sm #9, console|gt #13, low_end_phone|bn #13, console|ec #16 |
| trending-in-simulation | — | 292 | high_end_tablet|bl #1, high_end_phone|bm #3, all|nu #4, console|vu #5 |
| most-popular | — | 14 | vr|ht #6, console|vu #12, vr|tc #17, high_end_tablet|pw #22 |
| top-revisited | — | 17 | console|ve #45, console|cz #57, console|ie #64, high_end_phone|pr #70 |
| top-earning | — | 7 | console|ve #51, high_end_phone|pa #80, console|be #85, console|cl #86 |
Top Earning best position by day (lower is better)
never in the Top Earning sort in the kept history
Per-sort best position by day
| dt | fun-with-friends | most-popular | top-earning | top-revisited | top-trending | trending-in-simulation |
|---|---|---|---|---|---|---|
| 2026-08-14 | — | — | — | — | — | — |
| 2026-08-17 | — | — | — | — | — | — |
| 2026-08-18 | — | — | — | — | — | — |
| 2026-08-19 | — | — | — | — | — | — |
| 2026-08-20 | — | — | — | — | — | — |
| 2026-08-21 | — | — | — | — | — | — |
| 2026-08-22 | — | — | — | — | — | — |
| 2026-08-23 | — | — | — | — | — | — |
| 2026-08-24 | — | — | — | — | — | — |
| 2026-08-25 | — | — | — | — | — | — |
| 2026-08-26 | — | — | — | — | — | — |
| 2026-08-27 | — | — | — | — | — | — |
| 2026-08-28 | — | — | — | — | — | — |
| 2026-08-29 | — | — | — | — | — | — |
| 2026-08-30 | — | — | — | — | — | — |
| 2026-08-31 | — | — | — | — | — | — |
| 2026-09-01 | — | — | — | — | — | — |
| 2026-09-02 | — | — | — | — | — | — |
| 2026-09-03 | — | — | — | — | — | — |
| 2026-09-04 | — | — | — | — | — | — |
| 2026-09-05 | — | — | — | — | — | — |
| 2026-09-06 | — | — | — | — | — | — |
| 2026-09-07 | — | — | — | — | — | — |
| 2026-09-08 | — | — | — | — | — | — |
| 2026-09-09 | — | — | — | — | — | — |
| 2026-09-10 | — | — | — | — | — | — |
| 2026-09-11 | — | — | — | — | — | — |
| 2026-09-12 | — | — | — | — | — | — |
| 2026-09-13 | — | — | — | — | — | — |
| 2026-09-14 | — | — | — | — | — | — |
| 2026-09-15 | — | — | — | — | — | — |
| 2026-09-16 | — | — | — | — | — | — |
| 2026-09-17 | — | — | — | — | — | — |
| 2026-09-18 | — | — | — | — | — | — |
| 2026-09-19 | — | — | — | — | — | — |
| 2026-09-20 | — | — | — | — | — | — |
| 2026-09-21 | — | — | — | — | — | — |
| 2026-09-22 | — | — | — | — | — | — |
| 2026-09-23 | — | — | — | — | — | — |
| 2026-09-24 | — | — | — | — | — | — |
| 2026-09-25 | — | — | — | — | — | — |
| 2026-09-26 | — | — | — | — | — | — |
| 2026-09-27 | — | — | — | — | — | — |
| 2026-09-28 | — | — | — | — | — | — |
| 2026-09-29 | — | — | — | — | — | — |
| 2026-09-30 | — | — | — | — | — | — |
| 2026-10-01 | — | — | — | — | — | — |
Monetization catalog (11 passes · 0 products)
per-product price + availability tracking from the daily catalog capture; click a row for its price history and change log| kind | name | price | availability | changes | observed | |
|---|---|---|---|---|---|---|
| pass | Donation | — | off sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| pass | Small Donation | — | off sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| pass | PACE CAR | R$ 49 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| pass | Faster AI | — | off sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| pass | Thunder McKing | R$ 49 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| pass | Ramp Car | R$ 125 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| pass | Daytona 1969 | R$ 49 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| pass | Race Tow Truck | R$ 125 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| pass | Ambulance | — | off sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| pass | Car Crusher | R$ 200 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| pass | Magnet Jet Shredder | R$ 499 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
Description
as captured 2026-10-01Pummu Talladega is a NASCAR-style car game, (though it's NOT affiliated with NASCAR). You'll find a wide variety of cars from all eras, with incredible crash physics—especially the soft-body cars, which you can spawn in VIP servers! Updates typically once a week, and there is a lot planned for the future of this game including a career mode! Note: To race with AI, you'll need to create and join your own private server. Group: https://www.roblox.com/groups/11559306/Pummu-Studio-s#!/about Credits: Stunod Racing and NR2003 for some of the meshes and paint schemes.
Identity
from game_snapshot_daily, dt 2026-10-01| field | value |
|---|---|
| root place id | 7670825572 |
| creator | User ninjawarrriorr (#55020627) ✓ |
| group | — |
| genre | All / Simulation / Vehicle Sim |
| created / updated | 2021-10-07T12:32:51.997Z / 2026-09-22T15:33:40.733Z |
| visits | 179698932 |
| favorites | 281483 |
| max players | 14 |
| price | — |
| avatar type | MorphToR6 |
| content restricted / copying | false / false |
Pummu Talladega is a NASCAR-style car game, (though it's NOT affiliated with NASCAR). You'll find a wide variety of cars from all eras, with incredible crash physics—especially the soft-body cars, which you can spawn in VIP servers! Updates typically once a week, and there is a lot planned for the future of this game including a career mode! Note: To race with AI, you'll need to create and join your own private server. Group: https://www.roblox.com/groups/11559306/Pummu-Studio-s#!/about Credits: Stunod Racing and NR2003 for some of the meshes and paint schemes.
Badges
1 captured · awarded counts as Roblox reports them| id | name | enabled | awarded | awarded past day | win rate % |
|---|---|---|---|---|---|
| 2152977684 | Win a race! | true | 2278147 | 3998 | 0.044 |
Media (our archive)
bytes served from our own media store; history = every hash we have seen with first/last sightingIcon history (1)
| image | hash | first seen | last seen |
|---|---|---|---|
| 09d880c0e15a811451ff6b5732b686ac | 2026-08-17 | 2026-10-01 |
Thumbnail history (7)
| image | hash | first seen | last seen |
|---|---|---|---|
| 6967e5dfba164e1df1bc69dce1d9af53 | 2026-09-15 | 2026-10-01 | |
| f8efbfb609cbeedc6d4912346164a267 | 2026-08-17 | 2026-10-01 | |
| 6cd31b1398ba222481cda56d728325f5 | 2026-09-15 | 2026-10-01 | |
| 4a2a07249015bdf8af14b451987fc3fc | 2026-09-15 | 2026-10-01 | |
| 17f9536080c4f6f7b5da11f5630e2876 | 2026-09-15 | 2026-10-01 | |
| 24da4c7911b9a049c8066248996dfc62 | 2026-08-17 | 2026-10-01 | |
| 329ec0cd467fbe2cbd398c4e361912c9 | 2026-08-17 | 2026-10-01 |
Events · recommendations · registry
the remaining captured families, rawVirtual events (0); counts join from the RSVP leg's daily sample; an unsampled event reads —, never 0
none captured on this dt
Recommendation edges on dt
| recommended BY this game (out) | recommended TO others (in) |
|---|---|
| 6 | 11 |
Registry provenance (latest export)
| discovery source | first seen | cadence | pinned | creator | latest ccu | last seen active |
|---|---|---|---|---|---|---|
| explore-sort | 2026-08-17T02:39:58.940030Z | daily | false | User #55020627 | 3648 | 2026-09-30 |
detail content hash 8c8ccec03735 · generated 2026-10-02T02:59:25.248419Z