Players now
9,459
Global rank
#160
Peak CCU
11.1K
Visits
4.4B
Favorites
11.8M
Rating
90.8%
Updated
Jun 12, 2026
Created
Mar 28, 2008
Genre
Survival
Subgenre
—
Maturity
All ages
Metrics
nightly, each with its own windowSort positions today
best per Roblox sort · dt 2026-08-26Chart movement
cohorts describe PROMOTION TARGETING (the request's imaginary viewer), never audience; no per-cohort player counts existNot in the current movement lists — each list carries at most 20 movers; absence is not evidence the algorithm ignores this game.
Players (CCU)
every granularity precomputed nightly; toggles re-slice in the browser — no reload140 of 144 buckets sampled · 31 nightly, 109 live · gaps break the line
Daily CCU band
mean, p95 and peak from the nightly rollupRank history
best position per day in the game's top sorts (lower is better)Visits gained per day
delta_visits from the nightly rollupVotes gained per day
up (solid) and down (dashed), emitted by the pipelineWhere this game charts
its position in each country's chart for the selected sort · top-100 per country · deeper green = closer to #1loading the sort view…
Chart positions (Roblox sorts)
dt 2026-08-26 · best position per sort across the cohort × device cells we sweep; Top Earning is Roblox's own sort| sort | best | cells | best cells (device|country #pos) |
|---|---|---|---|
| trending-in-survival | 28 | 998 | computer|ky #1, low_end_tablet|rw #1, vr|ae #1, vr|at #1 |
| fun-with-friends | 76 | 516 | low_end_tablet|be #1, vr|ba #1, vr|fm #1, vr|id #1 |
| most-popular | 81 | 351 | vr|ae #1, vr|al #1, vr|ar #1, vr|ba #1 |
| top-earning | — | 206 | vr|ar #1, vr|br #1, vr|md #1, vr|pe #1 |
| top-revisited | — | 120 | vr|de #2, vr|mx #2, vr|ru #2, vr|gb #5 |
| top-trending | — | 239 | vr|at #1, vr|cl #1, vr|cr #1, vr|do #1 |
Top Earning best position by day (lower is better)
never in the Top Earning sort in the kept history
Per-sort best position by day
| dt | fun-with-friends | most-popular | top-earning | top-playing-now | top-revisited | top-trending | trending-in-survival |
|---|---|---|---|---|---|---|---|
| 2026-08-14 | — | — | — | — | — | — | — |
| 2026-08-17 | 76 | 81 | — | — | — | — | 29 |
| 2026-08-18 | 76 | 82 | — | — | — | — | 27 |
| 2026-08-19 | 80 | 83 | — | 96 | — | — | 26 |
| 2026-08-20 | 83 | 80 | — | 97 | — | — | 27 |
| 2026-08-21 | 82 | 80 | — | — | — | — | 27 |
| 2026-08-22 | 77 | 79 | — | — | — | — | 31 |
| 2026-08-23 | 77 | 84 | — | — | — | — | 29 |
| 2026-08-24 | 73 | 87 | — | — | — | — | 29 |
| 2026-08-25 | 81 | 85 | — | — | — | — | 28 |
| 2026-08-26 | 76 | 81 | — | — | — | — | 28 |
Monetization catalog (3 passes · 13 products)
per-product price + availability tracking from the daily catalog capture — click a row for its price history and change log| kind | name | price | availability | changes | observed | |
|---|---|---|---|---|---|---|
| product | Power Up Machine | R$ 75 | on sale | 0 | 2026-08-17 → 2026-08-26 | ▸ |
| product | Power Up Machine (+) | R$ 120 | on sale | 0 | 2026-08-17 → 2026-08-26 | ▸ |
| product | Power Up Machine (25) | R$ 25 | on sale | 0 | 2026-08-17 → 2026-08-26 | ▸ |
| product | Power Up Machine (40) | R$ 40 | on sale | 0 | 2026-08-17 → 2026-08-26 | ▸ |
| product | Power Up Machine (20) | R$ 20 | on sale | 0 | 2026-08-17 → 2026-08-26 | ▸ |
| product | Power Up Machine (10) | R$ 10 | on sale | 0 | 2026-08-17 → 2026-08-26 | ▸ |
| product | Power Up Machine (140) | R$ 140 | on sale | 0 | 2026-08-17 → 2026-08-26 | ▸ |
| product | Power Up Machine (125) | R$ 125 | on sale | 0 | 2026-08-17 → 2026-08-26 | ▸ |
| product | Power Up Machine (115) | R$ 115 | on sale | 0 | 2026-08-17 → 2026-08-26 | ▸ |
| product | Power Up Machine (85) | R$ 85 | on sale | 0 | 2026-08-17 → 2026-08-26 | ▸ |
| product | Power Up Machine (75) | R$ 75 | on sale | 0 | 2026-08-17 → 2026-08-26 | ▸ |
| product | Power Up Machine (60) | R$ 60 | on sale | 0 | 2026-08-17 → 2026-08-26 | ▸ |
| product | Blue Hammer | R$ 25 | on sale | 0 | 2026-08-17 → 2026-08-26 | ▸ |
| pass | Green Balloon | R$ 95 | on sale | 0 | 2026-08-17 → 2026-08-26 | ▸ |
| pass | Red Apple | R$ 80 | on sale | 0 | 2026-08-17 → 2026-08-26 | ▸ |
| pass | Yellow Compass | R$ 60 | on sale | 0 | 2026-08-17 → 2026-08-26 | ▸ |
Description
as captured 2026-08-26Quickly, run around in circles! Your life depends on it!
Identity
from game_snapshot_daily, dt 2026-08-26| field | value |
|---|---|
| root place id | 189707 |
| creator | User Stickmasterluke (#80254) ✓ |
| group | — |
| genre | All / Survival |
| created / updated | 2008-03-28T21:33:42.623Z / 2026-06-12T03:02:39.267Z |
| visits | 4417044942 |
| favorites | 11782614 |
| max players | 30 |
| price | — |
| avatar type | MorphToR15 |
| content restricted / copying | false / false |
Quickly, run around in circles! Your life depends on it!
Badges
23 captured · awarded counts as Roblox reports them| id | name | enabled | awarded | awarded past day | win rate % |
|---|---|---|---|---|---|
| 66918518 | Survived a Disaster | true | 437405531 | 87346 | 0.243 |
| 2124457881 | Rocket Escape! | true | 135340692 | 35151 | 0.098 |
| 66918551 | Survived 10 Disasters | true | 127669564 | 25803 | 0.072 |
| 66919023 | Close Call | true | 125267177 | 23005 | 0.064 |
| 66918611 | Survived 25 Disasters | true | 57150362 | 12228 | 0.034 |
| 66918916 | High Survive Five! | true | 39786928 | 8027 | 0.022 |
| 66918640 | Survived 50 Disasters | true | 27086571 | 6304 | 0.018 |
| 66918948 | Surf's Up! | true | 26262812 | 2737 | 0.008 |
| 66918988 | Barn Fire | true | 20284433 | 2740 | 0.008 |
| 66956295 | Tornado vs. Trailer Park | true | 18161687 | 2044 | 0.006 |
| 66919155 | GET TO THE CHOPPA! | true | 13783075 | 1468 | 0.004 |
| 454956782 | Survive Power 2 Multi-Disaster | true | 13374301 | 2284 | 0.006 |
| 66918685 | Survived 100 Disasters | true | 11083520 | 2906 | 0.008 |
| 66919105 | House Flood | true | 10166665 | 2123 | 0.006 |
| 66918716 | Survived 200 Disasters | true | 3886812 | 1311 | 0.004 |
| 66918848 | Chance | true | 3040952 | 595 | 0.002 |
| 454956889 | Survive Power 3 Multi-Disaster | true | 2869976 | 698 | 0.002 |
| 66918795 | Survived 400 Disasters | true | 1230186 | 527 | 0.001 |
| 454957071 | Survive Power 4 Multi-Disaster | true | 823419 | 263 | 0.001 |
| 454957377 | Survive Power 7 Multi-Disaster | true | 441388 | 313 | 0.001 |
| 454957253 | Survive Power 5 Multi-Disaster | true | 342463 | 175 | 0 |
| 2124428687 | Survived 1000 Disasters | true | 253672 | 126 | 0 |
| 454957314 | Survive Power 6 Multi-Disaster | true | 165861 | 112 | 0 |
Media (our archive)
bytes served from our own media store; history = every hash we have seen with first/last sightingIcon history (1)
| image | hash | first seen | last seen |
|---|---|---|---|
| ac1c764a99cfae201fd4fe916170a218 | 2026-08-17T15:13:30.406653Z | 2026-08-26T16:25:35.062279Z |
Thumbnail history (3)
| image | hash | first seen | last seen |
|---|---|---|---|
| 7ea7065a02f8cff80f8b0270a9ad2d3b | 2026-08-17T15:13:31.417600Z | 2026-08-26T16:25:35.950605Z | |
| ebaab7f3911ea6e4ac6c6c3bb3c26e34 | 2026-08-17T15:13:31.417600Z | 2026-08-26T16:25:35.950605Z | |
| 7ff95c545c2f921c8b8abae2a271170e | 2026-08-17T15:13:31.417600Z | 2026-08-26T16:25:35.950605Z |
Events · recommendations · registry
the remaining captured families, rawVirtual events (0) — counts join from the RSVP leg's daily sample; an unsampled event reads —, never 0
none captured on this dt
Recommendation edges on dt
| recommended BY this game (out) | recommended TO others (in) |
|---|---|
| 6 | 17 |
Registry provenance (latest export)
| discovery source | first seen | cadence | pinned | creator | latest ccu | last seen active |
|---|---|---|---|---|---|---|
| explore-sort | 2026-08-17T02:39:59.960284Z | daily | false | User #80254 | 12140 | 2026-08-25 23:56:22.610 |
detail content hash 19e6191f69fb · generated 2026-08-27T02:40:52.438615Z