Players now
11.3K
Global rank
#237
Peak CCU
7,073
Visits
953.5K
Favorites
53.4K
Rating
99.0%
Updated
Aug 31, 2026
Created
Jul 4, 2024
Genre
All
Subgenre
—
Maturity
All ages
Metrics
nightly, each with its own windowSort positions today
best per Roblox sort · dt 2026-09-01Chart movement
cohorts describe PROMOTION TARGETING (the request's imaginary viewer), never audience; no per-cohort player counts exist- Climbing93 → 67 in most-popular24h · base chart (computer|us)
Players (CCU)
every granularity precomputed nightly; toggles re-slice in the browser — no reload138 of 144 buckets sampled · 0 nightly, 138 live · gaps break the line
Daily CCU band
mean, p95 and peak from the nightly rollupRank history
best position per day in the game's top sorts (lower is better)Visits gained per day
delta_visits from the nightly rollupVotes gained per day
up (solid) and down (dashed), emitted by the pipelineWhere this game charts
its position in each country's chart for the selected sort · top-100 per country · deeper green = closer to #1loading the sort view…
Chart positions (Roblox sorts)
dt 2026-09-01 · best position per sort across the cohort × device cells we sweep; Top Earning is Roblox's own sort| sort | best | cells | best cells (device|country #pos) |
|---|---|---|---|
| top-earning | 62 | 46 | computer|sl #6, computer|jm #10, computer|do #13, computer|il #14 |
| top-trending | — | 155 | computer|sl #1, computer|sx #1, console|tg #3, computer|ht #4 |
| most-popular | — | 14 | computer|st #12, computer|ag #17, computer|km #17, computer|bi #18 |
| fun-with-friends | — | 9 | computer|st #13, computer|bi #15, computer|km #19, console|lr #22 |
Top Earning best position by day (lower is better)
Per-sort best position by day
| dt | fun-with-friends | most-popular | top-earning | top-trending |
|---|---|---|---|---|
| 2026-08-28 | — | — | — | — |
| 2026-08-29 | — | — | — | — |
| 2026-08-30 | — | — | — | — |
| 2026-08-31 | — | — | — | — |
| 2026-09-01 | — | — | 62 | — |
Monetization catalog (0 passes · 41 products)
per-product price + availability tracking from the daily catalog capture — click a row for its price history and change log| kind | name | price | availability | changes | observed | |
|---|---|---|---|---|---|---|
| product | 1x Race Reroll | R$ 50 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 1x Fruit Chest | R$ 120 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 3x Fruit Chest | R$ 330 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 10x Fruit Chest | R$ 1,100 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 20x Fruit Chest | R$ 2,100 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 40x Fruit Chest | R$ 3,900 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 100x Fruit Chest | R$ 9,800 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 1x Fruit Storage Slot | R$ 100 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 100x Race Rerolls | R$ 5,000 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 100x Trait Rerolls | R$ 1,000 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 10x Race Reroll | R$ 500 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 1x Trait Reroll | R$ 10 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 10x Trait Rerolls | R$ 100 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 5x Trait Rerolls | R$ 50 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 25x Race Reroll | R$ 1,250 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 25x Trait Rerolls | R$ 250 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 5x Race Reroll | R$ 250 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 1x Skill Upgrade Reset | R$ 10 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 500 Celestial Coins | — | off sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 1,000 Celestial Coins | — | off sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 2,500 Celestial Coins | — | off sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 10,000 Celestial Coins | — | off sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 15 Minute +50% EXP | R$ 25 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 1 Hour +50% EXP | R$ 100 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 6 Hour +50% EXP | R$ 500 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 12 Hour +50% EXP | R$ 900 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 24 Hour +50% EXP | R$ 1,600 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 15 Minute +50% Skill EXP | R$ 25 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 1 Hour +50% Skill EXP | R$ 100 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 6 Hour +50% Skill EXP | R$ 500 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 12 Hour +50% Skill EXP | R$ 900 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 24 Hour +50% Skill EXP | R$ 1,600 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 2x Fruit Storage Slot | R$ 200 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 3x Fruit Storage Slot | R$ 300 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 5x Fruit Storage Slot | R$ 500 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 8x Fruit Storage Slot | R$ 800 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 10x Fruit Storage Slot | R$ 1,000 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | Character Slot | R$ 200 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 1x Stat Reset | R$ 25 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | 1x Aura Color Reroll | R$ 30 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
| product | Trait Storage Slot | R$ 200 | on sale | 0 | 2026-08-24 → 2026-09-01 | ▸ |
Description
as captured 2026-09-01We are in ✨EARLY ACCESS✨, expect bugs/lag as we work to improve the game. Embark on an epic pirate adventure across the world of Grand Blue! Master powerful fighting styles, discover cursed fruits with incredible abilities, and grow stronger with every battle. Defeat challenging bosses, collect and craft rare weapons and equipment, and explore unique islands. Challenge rivals and forge your legend to become the strongest! Info: Cursed Fruits spawn every hour on trees and plants. There are multiple ways to obtain Cursed Fruits, so search for them all! Cursed Fruit skill levels save for each fruit, don't worry about swapping off! The Logbook contains a lot of information about the world, be sure to check it. ❗Exploiting will ban you, do not exploit you will be caught❗ ⮟CHECK BELOW FOR CODES⮟
Identity
from game_snapshot_daily, dt 2026-09-01| field | value |
|---|---|
| root place id | 18335956021 |
| creator | Group Eternal Pose (#34564085) |
| group | Eternal Pose (#34564085) · 89.6K members · owner ? |
| genre | All |
| created / updated | 2024-07-04T20:23:45.247Z / 2026-08-31T22:10:38.3541266Z |
| visits | 953496 |
| favorites | 53382 |
| max players | 10 |
| price | — |
| avatar type | MorphToR15 |
| content restricted / copying | false / false |
We are in ✨EARLY ACCESS✨, expect bugs/lag as we work to improve the game. Embark on an epic pirate adventure across the world of Grand Blue! Master powerful fighting styles, discover cursed fruits with incredible abilities, and grow stronger with every battle. Defeat challenging bosses, collect and craft rare weapons and equipment, and explore unique islands. Challenge rivals and forge your legend to become the strongest! Info: Cursed Fruits spawn every hour on trees and plants. There are multiple ways to obtain Cursed Fruits, so search for them all! Cursed Fruit skill levels save for each fruit, don't worry about swapping off! The Logbook contains a lot of information about the world, be sure to check it. ❗Exploiting will ban you, do not exploit you will be caught❗ ⮟CHECK BELOW FOR CODES⮟
Badges
2 captured · awarded counts as Roblox reports them| id | name | enabled | awarded | awarded past day | win rate % |
|---|---|---|---|---|---|
| 2067963563403515 | Welcome! | true | 222086 | 42484 | 0.739 |
| 3189713264164690 | Alpha Tester | true | 72 | 0 | 0 |
Media (our archive)
bytes served from our own media store; history = every hash we have seen with first/last sightingIcon history (1)
| image | hash | first seen | last seen |
|---|---|---|---|
| e8be56b1ee5a200d9f496088c973de3f | 2026-08-24 | 2026-09-01 |
Thumbnail history (1)
| image | hash | first seen | last seen |
|---|---|---|---|
| fcac4ddc6c26a98039532c12164f9e69 | 2026-08-24 | 2026-09-01 |
Events · recommendations · registry
the remaining captured families, rawVirtual events (0) — counts join from the RSVP leg's daily sample; an unsampled event reads —, never 0
none captured on this dt
Recommendation edges on dt
| recommended BY this game (out) | recommended TO others (in) |
|---|---|
| 5 | 1 |
Registry provenance (latest export)
| discovery source | first seen | cadence | pinned | creator | latest ccu | last seen active |
|---|---|---|---|---|---|---|
| creator-crawl | 2026-08-23T10:04:45.904898Z | daily | false | Group #34564085 | 9689 | 2026-08-31 23:56:23.972 |
detail content hash 2f9658b8d358 · generated 2026-09-02T02:55:02.449910Z