Players now
15.2K
Global rank
#49
Peak CCU
46.8K
Visits
14.4B
Favorites
12.3M
Rating
90.3%
Updated
Oct 1, 2026
Created
Jan 23, 2020
Genre
Survival
Subgenre
—
Maturity
Mild
Metrics
nightly, each with its own windowSort positions today
best per Roblox sort · dt 2026-10-01Chart movement
cohorts describe PROMOTION TARGETING (the request's imaginary viewer), never audience; no per-cohort player counts existNot in the current movement lists (each list carries at most 20 movers); absence is not evidence the algorithm ignores this game.
Players (CCU)
every granularity precomputed nightly; toggles re-slice in the browser (no reload)144 of 144 buckets sampled · 102 nightly, 42 live · gaps break the line
Daily CCU band
mean, p95 and peak from the nightly rollupRank history
best position per day in the game's top sorts (lower is better)Visits gained per day
delta_visits from the nightly rollupVotes gained per day
up (solid) and down (dashed), emitted by the pipelineWhere this game charts
its position in each country's chart for the selected sort · top-100 per country · deeper green = closer to #1loading the sort view…
Chart positions (Roblox sorts)
dt 2026-10-01 · best position per sort across the cohort × device cells we sweep; Top Earning is Roblox's own sort| sort | best | cells | best cells (device|country #pos) |
|---|---|---|---|
| top-playing-now | 23 | 1 | all|all #23 |
| trending-in-survival | 27 | 871 | low_end_phone|lt #2, low_end_phone|qa #2, all|km #3, high_end_phone|gg #3 |
| fun-with-friends | 60 | 392 | high_end_phone|gg #1, low_end_phone|aw #1, low_end_tablet|cu #1, all|tm #2 |
| most-popular | — | 204 | low_end_phone|qa #1, low_end_phone|aw #13, console|aq #14, low_end_tablet|ad #15 |
| top-revisited | — | 37 | low_end_phone|mx #25, low_end_tablet|gb #40, low_end_phone|ar #42, high_end_phone|uy #50 |
| top-trending | — | 29 | low_end_tablet|pm #6, vr|ca #14, low_end_phone|qa #20, vr|pe #22 |
| top-earning | — | 38 | high_end_phone|tm #2, low_end_phone|kw #5, low_end_tablet|pe #8, high_end_tablet|mh #10 |
Top Earning best position by day (lower is better)
never in the Top Earning sort in the kept history
Per-sort best position by day
| dt | fun-with-friends | most-popular | top-earning | top-playing-now | top-revisited | top-trending | trending-in-survival |
|---|---|---|---|---|---|---|---|
| 2026-08-14 | — | — | — | — | — | — | — |
| 2026-08-17 | 48 | — | — | — | — | — | — |
| 2026-08-18 | 45 | — | — | — | — | — | — |
| 2026-08-19 | 46 | — | — | — | — | — | — |
| 2026-08-20 | 47 | — | — | — | — | — | — |
| 2026-08-21 | 44 | — | — | — | — | — | — |
| 2026-08-22 | 44 | — | — | — | — | — | — |
| 2026-08-23 | 42 | — | — | — | — | — | — |
| 2026-08-24 | 43 | — | — | — | — | — | — |
| 2026-08-25 | 49 | — | — | — | — | — | — |
| 2026-08-26 | 48 | — | — | — | — | — | — |
| 2026-08-27 | 48 | — | — | — | — | — | — |
| 2026-08-28 | 48 | — | — | — | — | — | — |
| 2026-08-29 | 39 | — | — | — | — | — | — |
| 2026-08-30 | 46 | — | — | — | — | — | — |
| 2026-08-31 | 43 | — | — | — | — | — | — |
| 2026-09-01 | 44 | — | — | — | — | — | — |
| 2026-09-02 | 35 | — | — | — | — | — | — |
| 2026-09-03 | 36 | — | — | — | — | — | — |
| 2026-09-04 | 39 | — | — | — | — | — | — |
| 2026-09-05 | 42 | — | — | — | — | — | — |
| 2026-09-06 | 41 | — | — | — | — | — | — |
| 2026-09-07 | 44 | — | — | — | — | — | — |
| 2026-09-08 | 44 | — | — | — | — | — | — |
| 2026-09-09 | 45 | — | — | — | — | — | — |
| 2026-09-10 | 45 | — | — | — | — | — | — |
| 2026-09-11 | 47 | — | — | — | — | — | — |
| 2026-09-12 | 43 | — | — | — | — | — | — |
| 2026-09-13 | 43 | — | — | — | — | — | — |
| 2026-09-14 | 48 | — | — | — | — | — | — |
| 2026-09-15 | 47 | — | — | — | — | — | — |
| 2026-09-16 | 47 | — | — | — | — | — | — |
| 2026-09-17 | 43 | — | — | 93 | — | — | — |
| 2026-09-18 | 55 | — | — | 48 | — | 28 | 3 |
| 2026-09-19 | 55 | 64 | — | 28 | — | 12 | 3 |
| 2026-09-20 | — | 38 | — | 31 | — | 8 | 3 |
| 2026-09-21 | 79 | 25 | — | 35 | — | 11 | 3 |
| 2026-09-22 | 67 | 34 | — | 40 | — | 18 | 5 |
| 2026-09-23 | 66 | 34 | — | 42 | — | 20 | 5 |
| 2026-09-24 | 60 | 44 | — | 41 | — | 18 | 4 |
| 2026-09-25 | 51 | 50 | — | 43 | — | 20 | 5 |
| 2026-09-26 | 51 | 50 | — | 48 | — | 15 | 5 |
| 2026-09-27 | 51 | 50 | — | 42 | — | 14 | 4 |
| 2026-09-28 | 47 | 51 | — | 53 | — | 14 | 4 |
| 2026-09-29 | 50 | 58 | — | 68 | — | 12 | 26 |
| 2026-09-30 | 50 | 58 | — | 78 | — | 12 | 26 |
| 2026-10-01 | 60 | 89 | — | 23 | — | — | 27 |
Monetization catalog (8 passes · 33 products)
per-product price + availability tracking from the daily catalog capture; click a row for its price history and change log| kind | name | price | availability | changes | observed | |
|---|---|---|---|---|---|---|
| product | 50 Piggy Tokens | R$ 40 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 100 Piggy Tokens | R$ 79 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 500 Piggy Tokens | R$ 394 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 1000 Piggy Tokens | R$ 786 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 5000 Piggy Tokens | R$ 3,915 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | Build Mode Custom NPC Slot | R$ 10 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 4 Revive Pack | R$ 50 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | One Revive | R$ 15 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | Slot | R$ 100 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | Skip Book 1 Daily Quest (Does NOT grant skin) | R$ 25 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | Skip Book 2 Daily Quest (Does NOT grant skin) | R$ 35 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | Advent Catch Up | R$ 50 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 50 Event Coins | R$ 40 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 100 Event Coins | R$ 80 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 250 Event Coins | R$ 200 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 500 Event Coins | R$ 375 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 1,000 Event Coins | R$ 750 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 2,500 Event Coins | R$ 1,600 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 50 B | R$ 40 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 100 B | R$ 80 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 250 B | R$ 200 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 500 B | R$ 375 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 1000 B | R$ 750 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 2500 B | R$ 1,600 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | Q Double | R$ 150 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | S Refresh | R$ 100 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | D Refresh | R$ 100 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | W Refresh | R$ 100 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | Skip 1 Season Tier (1-5) | R$ 99 | on sale | 0 | 2026-10-01 → 2026-10-01 | ▸ |
| product | Skip 1 Season Tier (6-10) | R$ 199 | on sale | 0 | 2026-10-01 → 2026-10-01 | ▸ |
| product | Skip 1 Season Tier (11-15) | R$ 299 | on sale | 0 | 2026-10-01 → 2026-10-01 | ▸ |
| product | Skip 1 Season Tier (16-20) | R$ 399 | on sale | 0 | 2026-10-01 → 2026-10-01 | ▸ |
| product | Season 9 Premium Pass | R$ 599 | on sale | 0 | 2026-10-01 → 2026-10-01 | ▸ |
| pass | x2 Piggy Chance | R$ 150 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| pass | x2 Piggy Tokens | R$ 300 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| pass | Build Map Slot 3 | R$ 100 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| pass | Build Map Slot 4 | R$ 100 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| pass | Build Map Slot 5 | R$ 100 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| pass | Build Map Slot 6 | R$ 100 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| pass | Build Map Slot 12 | R$ 100 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| pass | Build Map Slot 11 | R$ 100 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
Description
as captured 2026-10-01Do you have what it takes to escape Piggy and uncover the mysteries surrounding the beast? Controls: Pick up items / Use items - Click (Computer), Tap (Mobile) or Right Trigger (Controller) Crouch / Place trap - CTRL (Computer), Tap (Mobile) or B (Controller) Credits: IK3As - Building Optikk & Epic_Tank - Build Mode For You to Stay © 2019 Mira K.
Identity
from game_snapshot_daily, dt 2026-10-01| field | value |
|---|---|
| root place id | 4623386862 |
| creator | Group Piggy Dev Team (#722903330) ✓ |
| group | — |
| genre | Horror / Survival |
| created / updated | 2020-01-23T02:11:32.343Z / 2026-10-01T20:02:27.8430369Z |
| visits | 14383048752 |
| favorites | 12250646 |
| max players | 6 |
| price | — |
| avatar type | PlayerChoice |
| content restricted / copying | false / false |
Do you have what it takes to escape Piggy and uncover the mysteries surrounding the beast? Controls: Pick up items / Use items - Click (Computer), Tap (Mobile) or Right Trigger (Controller) Crouch / Place trap - CTRL (Computer), Tap (Mobile) or B (Controller) Credits: IK3As - Building Optikk & Epic_Tank - Build Mode For You to Stay © 2019 Mira K.
Badges
39 captured · awarded counts as Roblox reports them| id | name | enabled | awarded | awarded past day | win rate % |
|---|---|---|---|---|---|
| 2124521816 | Completed Carnival | true | 123459930 | 22031 | 0.043 |
| 2124517230 | Completed House | true | 73579264 | 15275 | 0.03 |
| 2124532424 | Completed Outpost | true | 41535456 | 9206 | 0.018 |
| 2124529385 | Completed Mall | true | 33109566 | 7724 | 0.015 |
| 2124517232 | Completed Gallery | true | 31766351 | 9305 | 0.018 |
| 2124517832 | Completed Metro | true | 28720128 | 8548 | 0.017 |
| 2124517234 | Completed School | true | 25328071 | 8274 | 0.016 |
| 2124517231 | Completed Station | true | 22555488 | 8443 | 0.017 |
| 2124517233 | Completed Forest | true | 17409978 | 6727 | 0.013 |
| 2124524146 | Completed City | true | 15531153 | 5644 | 0.011 |
| 2124517235 | Completed Hospital | true | 13599064 | 6105 | 0.012 |
| 2124613542 | Completed Store | true | 10113947 | 2560 | 0.005 |
| 2124540778 | Completed Plant (Bad Ending) | true | 9266080 | 1933 | 0.004 |
| 2124540779 | Completed Plant (Good Ending) | true | 9000835 | 2192 | 0.004 |
| 2124606470 | Completed Alleys | true | 7411159 | 2185 | 0.004 |
| 2124728587 | Completed Port | true | 3694348 | 1418 | 0.003 |
| 2124771917 | Completed Docks | true | 3262467 | 1246 | 0.002 |
| 2124790647 | Completed Temple | true | 2782808 | 881 | 0.002 |
| 2124630930 | Completed Refinery | true | 2485628 | 1175 | 0.002 |
| 2124678293 | Completed Sewers | true | 2285608 | 1112 | 0.002 |
| 2124649519 | Completed Safe Place | true | 2207669 | 977 | 0.002 |
| 2124690132 | Completed Factory (Survivor Ending) | true | 2035595 | 787 | 0.002 |
| 2124810460 | Completed Camp | true | 1837313 | 1350 | 0.003 |
| 2124749833 | Completed Ship | true | 1759435 | 798 | 0.002 |
| 2124634438 | Secret Badge | true | 1630621 | 108 | 0 |
| 2124690129 | Completed Factory (Savior Ending) | true | 1513101 | 759 | 0.001 |
| 2124848915 | Completed Lab (Willow-Survivor Ending) | true | 1184501 | 719 | 0.001 |
| 2124540781 | Completed Plant (True Ending) | true | 1150757 | 409 | 0.001 |
| 2124848913 | Completed Lab (Tigry-Survivor Ending) | true | 1052626 | 605 | 0.001 |
| 1368314122096465 | Keymaster | true | 1031459 | 692 | 0.001 |
| 1283339889282408 | Bittersweet | true | 781766 | 480 | 0.001 |
| 2124848918 | Completed Lab (Willow-Savior Ending) | true | 673589 | 378 | 0.001 |
| 2124848912 | Completed Lab (Tigry-Savior Ending) | true | 627361 | 322 | 0.001 |
| 2124855991 | Completed Lab (Hidden Ending) | true | 618560 | 265 | 0.001 |
| 2143863353048887 | Completed Decay | true | 612583 | 359 | 0.001 |
| 1889340103255983 | Time (Post-Hunt) | true | 596780 | 362 | 0.001 |
| 3219045974160280 | Decay: Delirium | true | 398434 | 527 | 0.001 |
| 13052717126518 | MISSING! | true | 357913 | 749 | 0.001 |
| 2450606500255670 | Build Master | true | 0 | 0 | 0 |
Media (our archive)
bytes served from our own media store; history = every hash we have seen with first/last sightingIcon history (2)
| image | hash | first seen | last seen |
|---|---|---|---|
| 88c605cc111c862403ae2d1e0f4bce6b | 2026-08-17 | 2026-10-01 | |
| aef76d6b6bb5fa454c208462c78fee24 | 2026-09-18 | 2026-09-28 |
Thumbnail history (6)
| image | hash | first seen | last seen |
|---|---|---|---|
| d050dec44da05cd6db9956eddcbac8b1 | 2026-09-15 | 2026-10-01 | |
| 7bd721c54d80b86b5a87e5c24f1c816c | 2026-09-15 | 2026-10-01 | |
| ad2f647bf91cecc447c2c7ab71980aa7 | 2026-09-18 | 2026-10-01 | |
| 0507360962ca7db335a3f1bccb70a960 | 2026-08-17 | 2026-10-01 | |
| 18335dcb284f6cef5c9ebcd1e5ba015c | 2026-08-17 | 2026-09-17 | |
| e728421c482bed60026df3dfccf17fba | 2026-08-17 | 2026-10-01 |
Events · recommendations · registry
the remaining captured families, rawVirtual events (8); counts join from the RSVP leg's daily sample; an unsampled event reads —, never 0
| id | title | status | start | end | going | maybe | not going |
|---|---|---|---|---|---|---|---|
| 3649450320034791622 | Paranormal Pigmas | active | 2024-12-07T20:00:00+00:00 | 2025-01-20T20:00:00+00:00 | — | — | — |
| 5717923826747179663 | LOVE HEARTS UPDATE | active | 2026-03-20T19:00:45.546+00:00 | 2026-04-03T19:00:45.546+00:00 | — | — | — |
| 722302743309189611 | Decay II: Delirium | active | 2025-08-09T19:00:28+00:00 | 2025-09-16T19:00:28+00:00 | — | — | — |
| 4226380795390067313 | Fright Night - Season 9 | active | 2026-10-01T17:00:08.139+00:00 | 2026-11-01T18:00:08.139+00:00 | 119421 | 0 | 4424 |
| 6536471032645812842 | The Silver Winter Part 1 | active | 2025-12-01T20:00:00+00:00 | 2025-12-30T20:00:00+00:00 | — | — | — |
| 7912983885128663681 | Prop & Team Blocks | active | 2025-11-09T20:00:49+00:00 | 2025-11-16T20:00:49+00:00 | — | — | — |
| 3272329843904872723 | PIG 64 Part 2 | active | 2025-06-07T20:00:00+00:00 | 2025-06-14T20:00:00+00:00 | — | — | — |
| 5966839480366269041 | Piggy: Intercity | active | 2026-06-13T17:00:23.003+00:00 | 2026-07-13T17:00:23.003+00:00 | — | — | — |
Recommendation edges on dt
| recommended BY this game (out) | recommended TO others (in) |
|---|---|
| 6 | 23 |
Registry provenance (latest export)
| discovery source | first seen | cadence | pinned | creator | latest ccu | last seen active |
|---|---|---|---|---|---|---|
| explore-sort | 2026-08-17T02:40:03.054827Z | daily | false | Group #722903330 | 13051 | 2026-09-30 |
detail content hash 3f610eb5eeab · generated 2026-10-02T02:59:25.216197Z