Players now
112
Global rank
#5,094
Peak CCU
250
Visits
34.1M
Favorites
146.7K
Rating
77.6%
Updated
Jul 18, 2026
Created
Sep 4, 2021
Genre
Shooter
Subgenre
Deathmatch Shooter
Maturity
Moderate
Metrics
nightly, each with its own windowSort positions today
best per Roblox sort · dt 2026-09-21Chart movement
cohorts describe PROMOTION TARGETING (the request's imaginary viewer), never audience; no per-cohort player counts existNot in the current movement lists (each list carries at most 20 movers); absence is not evidence the algorithm ignores this game.
Players (CCU)
every granularity precomputed nightly; toggles re-slice in the browser (no reload)144 of 144 buckets sampled · 124 nightly, 20 live · gaps break the line
Daily CCU band
mean, p95 and peak from the nightly rollupRank history
best position per day in the game's top sorts (lower is better)no rows in this window yet
Visits gained per day
delta_visits from the nightly rollupVotes gained per day
up (solid) and down (dashed), emitted by the pipelineWhere this game charts
its position in each country's chart for the selected sort · top-100 per country · deeper green = closer to #1loading the sort view…
Chart positions (Roblox sorts)
dt 2026-09-21 · best position per sort across the cohort × device cells we sweep; Top Earning is Roblox's own sort| sort | best | cells | best cells (device|country #pos) |
|---|---|---|---|
| fun-with-friends | — | 157 | vr|ck #1, vr|mv #1, vr|rs #1, vr|ar #2 |
| most-popular | — | 158 | vr|at #1, vr|ba #1, vr|bg #1, vr|bh #1 |
| top-earning | — | 24 | vr|cz #1, vr|kr #1, vr|th #1, vr|ua #1 |
| top-trending | — | 120 | vr|au #1, vr|ba #1, vr|bh #1, vr|br #1 |
| trending-in-shooter | — | 114 | vr|am #1, vr|au #1, vr|bb #1, vr|be #1 |
| top-revisited | — | 6 | vr|de #1, vr|ru #1, vr|ca #3, vr|gb #6 |
Top Earning best position by day (lower is better)
never in the Top Earning sort in the kept history
Per-sort best position by day
| dt | fun-with-friends | most-popular | top-earning | top-revisited | top-trending | trending-in-shooter |
|---|---|---|---|---|---|---|
| 2026-08-17 | — | — | — | — | — | — |
| 2026-08-18 | — | — | — | — | — | — |
| 2026-08-19 | — | — | — | — | — | — |
| 2026-08-20 | — | — | — | — | — | — |
| 2026-08-21 | — | — | — | — | — | — |
| 2026-08-22 | — | — | — | — | — | — |
| 2026-08-23 | — | — | — | — | — | — |
| 2026-08-24 | — | — | — | — | — | — |
| 2026-08-25 | — | — | — | — | — | — |
| 2026-08-26 | — | — | — | — | — | — |
| 2026-08-27 | — | — | — | — | — | — |
| 2026-08-28 | — | — | — | — | — | — |
| 2026-08-29 | — | — | — | — | — | — |
| 2026-08-30 | — | — | — | — | — | — |
| 2026-08-31 | — | — | — | — | — | — |
| 2026-09-01 | — | — | — | — | — | — |
| 2026-09-02 | — | — | — | — | — | — |
| 2026-09-03 | — | — | — | — | — | — |
| 2026-09-04 | — | — | — | — | — | — |
| 2026-09-05 | — | — | — | — | — | — |
| 2026-09-06 | — | — | — | — | — | — |
| 2026-09-07 | — | — | — | — | — | — |
| 2026-09-08 | — | — | — | — | — | — |
| 2026-09-09 | — | — | — | — | — | — |
| 2026-09-10 | — | — | — | — | — | — |
| 2026-09-11 | — | — | — | — | — | — |
| 2026-09-12 | — | — | — | — | — | — |
| 2026-09-13 | — | — | — | — | — | — |
| 2026-09-14 | — | — | — | — | — | — |
| 2026-09-15 | — | — | — | — | — | — |
| 2026-09-16 | — | — | — | — | — | — |
| 2026-09-17 | — | — | — | — | — | — |
| 2026-09-18 | — | — | — | — | — | — |
| 2026-09-19 | — | — | — | — | — | — |
| 2026-09-20 | — | — | — | — | — | — |
| 2026-09-21 | — | — | — | — | — | — |
Monetization catalog (8 passes · 9 products)
per-product price + availability tracking from the daily catalog capture; click a row for its price history and change log| kind | name | price | availability | changes | observed | |
|---|---|---|---|---|---|---|
| product | Change Kill/Credit Sound | R$ 35 | on sale | 0 | 2026-08-22 → 2026-09-21 | ▸ |
| product | Shockwave Pass Gift | R$ 649 | on sale | 0 | 2026-08-22 → 2026-09-21 | ▸ |
| product | 2x Shells Pass Gift | R$ 199 | on sale | 0 | 2026-08-22 → 2026-09-21 | ▸ |
| product | Heal Per Kill Pass Gift | R$ 249 | on sale | 0 | 2026-08-22 → 2026-09-21 | ▸ |
| product | Rifle & Shotgun Access Pass Gift | R$ 79 | on sale | 0 | 2026-08-22 → 2026-09-21 | ▸ |
| product | Chest Holster Pass Gift | R$ 199 | on sale | 0 | 2026-08-22 → 2026-09-21 | ▸ |
| product | Weight Lifter Pass Gift | R$ 199 | on sale | 0 | 2026-08-22 → 2026-09-21 | ▸ |
| product | 2x Jetpack Fuel Pass Gift | R$ 199 | on sale | 0 | 2026-08-22 → 2026-09-21 | ▸ |
| product | Reusable Cosmetics Pass Gift | R$ 399 | on sale | 0 | 2026-08-22 → 2026-09-21 | ▸ |
| pass | Rifle & Shotgun Access [Non-VR] | R$ 80 | on sale | 0 | 2026-08-22 → 2026-09-21 | ▸ |
| pass | x2 Jetpack Fuel [VR] | R$ 150 | on sale | 0 | 2026-08-22 → 2026-09-21 | ▸ |
| pass | Shockwave [VR] | R$ 650 | on sale | 0 | 2026-08-22 → 2026-09-21 | ▸ |
| pass | Heal Per Kill | R$ 250 | on sale | 0 | 2026-08-22 → 2026-09-21 | ▸ |
| pass | Chest Holster [VR] | R$ 200 | on sale | 0 | 2026-08-22 → 2026-09-21 | ▸ |
| pass | Weight Lifter [VR] | R$ 190 | on sale | 0 | 2026-08-22 → 2026-09-21 | ▸ |
| pass | x2 Shells | R$ 170 | on sale | 0 | 2026-08-22 → 2026-09-21 | ▸ |
| pass | Reusable Cosmetics [VR] | R$ 400 | on sale | 0 | 2026-08-22 → 2026-09-21 | ▸ |
Description
as captured 2026-09-21'OPPOSER VR' is a fast-paced shooter that mixes parkour and gun battles. Featuring multiple game modes, fend for yourself, fight alongside a team, or help the detective scope out the traitors lurking among you. Basic Quest controls: Triggers: Fire / Activate item / Punch / Respawn / Move ammo pouch / Grab slide Grip buttons: Grab Left thumbstick click: Reset ammo pouch position (double-tap) Right thumbstick down: Open quick-menu Right thumbstick left: Rotate left Right thumbstick right: Rotate right Right thumbstick click: Jump / Jetpack Left thumbstick: Move character Button B: Eject right magazine / Private server commands Button Y: Eject left magazine Button X: Left quick-release / Fire mode Button A: Right quick-release / Fire mode To remove attachments, hold down the mag eject button and grab while touching the attachment. To slide, put one hand under your torso and crouch while running forward at full speed. Full changelogs can be viewed in the community server.
Identity
from game_snapshot_daily, dt 2026-09-21| field | value |
|---|---|
| root place id | 7406004869 |
| creator | Group OVR (#9959763) |
| group | OVR (#9959763) · 37.1K members · owner ? |
| genre | Fighting / Shooter / Deathmatch Shooter |
| created / updated | 2021-09-04T20:37:32.307Z / 2026-07-18T00:59:23.489Z |
| visits | 34108371 |
| favorites | 146694 |
| max players | 20 |
| price | — |
| avatar type | MorphToR6 |
| content restricted / copying | false / false |
'OPPOSER VR' is a fast-paced shooter that mixes parkour and gun battles. Featuring multiple game modes, fend for yourself, fight alongside a team, or help the detective scope out the traitors lurking among you. Basic Quest controls: Triggers: Fire / Activate item / Punch / Respawn / Move ammo pouch / Grab slide Grip buttons: Grab Left thumbstick click: Reset ammo pouch position (double-tap) Right thumbstick down: Open quick-menu Right thumbstick left: Rotate left Right thumbstick right: Rotate right Right thumbstick click: Jump / Jetpack Left thumbstick: Move character Button B: Eject right magazine / Private server commands Button Y: Eject left magazine Button X: Left quick-release / Fire mode Button A: Right quick-release / Fire mode To remove attachments, hold down the mag eject button and grab while touching the attachment. To slide, put one hand under your torso and crouch while running forward at full speed. Full changelogs can be viewed in the community server.
Badges
15 captured · awarded counts as Roblox reports them| id | name | enabled | awarded | awarded past day | win rate % |
|---|---|---|---|---|---|
| 2124819501 | VR Player | true | 3780255 | 1500 | 0.373 |
| 2139675152 | Champion | true | 93196 | 28 | 0.007 |
| 2124819502 | Package Delivery | true | 67544 | 41 | 0.01 |
| 2124819503 | Havoc | true | 58289 | 30 | 0.007 |
| 2141040858 | Two For One Combo | true | 54071 | 19 | 0.005 |
| 2149574628 | Quick Reflexes | true | 14019 | 1 | 0 |
| 2145788053 | Low Blow | true | 11637 | 4 | 0.001 |
| 2124819504 | Inevitable Fate | true | 11441 | 3 | 0.001 |
| 2128872339 | Eagle Eye | true | 5374 | 1 | 0 |
| 2128897530 | Improvision | true | 3036 | 0 | 0 |
| 2126256896 | Blood Thirsty | true | 1669 | 0 | 0 |
| 691518911434600 | Crazy Train | true | 1055 | 0 | 0 |
| 4128575760151996 | Just for Looks | true | 525 | 3 | 0.001 |
| 4016472376004043 | Collector | true | 373 | 1 | 0 |
| 2151938125 | Bounty Hunter | true | 119 | 0 | 0 |
Media (our archive)
bytes served from our own media store; history = every hash we have seen with first/last sightingIcon history (1)
| image | hash | first seen | last seen |
|---|---|---|---|
| 44b0a297c27d008a865309d39e796c84 | 2026-08-22 | 2026-09-21 |
Thumbnail history (7)
| image | hash | first seen | last seen |
|---|---|---|---|
| 72509ab6fe801c6cbd315b2b5863b3c9 | 2026-09-15 | 2026-09-21 | |
| 540e064118bff42ed06372c12b48f160 | 2026-09-15 | 2026-09-21 | |
| e35c2a6699152df3e96cc0a5c3f02714 | 2026-08-22 | 2026-09-21 | |
| 4a2c3581e15953807c25534828370a39 | 2026-09-15 | 2026-09-21 | |
| a80aa484169aa55d31cbbeda5930faf9 | 2026-08-22 | 2026-09-21 | |
| 913b3e956a80a705c8ac2afc43583c5f | 2026-09-15 | 2026-09-21 | |
| 43d2ddf78d01a1c1bcb684d32e3f10fc | 2026-08-22 | 2026-09-21 |
Events · recommendations · registry
the remaining captured families, rawVirtual events (0); counts join from the RSVP leg's daily sample; an unsampled event reads —, never 0
none captured on this dt
Recommendation edges on dt
| recommended BY this game (out) | recommended TO others (in) |
|---|---|
| 6 | 14 |
Registry provenance (latest export)
| discovery source | first seen | cadence | pinned | creator | latest ccu | last seen active |
|---|---|---|---|---|---|---|
| creator-crawl | 2026-08-19T23:51:43.924994Z | weekly | false | Group #9959763 | 330 | 2026-09-20 |
detail content hash f1e4c04d6cbf · generated 2026-09-22T02:59:28.327605Z