Players now
42.5K
Global rank
#16
Peak CCU
67.6K
Visits
8B
Favorites
5.9M
Rating
93.7%
Updated
Oct 1, 2026
Created
Jul 3, 2021
Genre
Shopping
Subgenre
Avatar Shopping
Maturity
Minimal
Metrics
nightly, each with its own windowSort positions today
best per Roblox sort · dt 2026-10-01Chart movement
cohorts describe PROMOTION TARGETING (the request's imaginary viewer), never audience; no per-cohort player counts existNot in the current movement lists (each list carries at most 20 movers); absence is not evidence the algorithm ignores this game.
Players (CCU)
every granularity precomputed nightly; toggles re-slice in the browser (no reload)144 of 144 buckets sampled · 106 nightly, 38 live · gaps break the line
Daily CCU band
mean, p95 and peak from the nightly rollupRank history
best position per day in the game's top sorts (lower is better)Visits gained per day
delta_visits from the nightly rollupVotes gained per day
up (solid) and down (dashed), emitted by the pipelineWhere this game charts
its position in each country's chart for the selected sort · top-100 per country · deeper green = closer to #1loading the sort view…
Chart positions (Roblox sorts)
dt 2026-10-01 · best position per sort across the cohort × device cells we sweep; Top Earning is Roblox's own sort| sort | best | cells | best cells (device|country #pos) |
|---|---|---|---|
| trending-in-shopping | 1 | 1345 | all|ad #1, all|ae #1, all|af #1, all|al #1 |
| most-popular | 12 | 1151 | low_end_phone|dj #1, vr|bq #1, vr|bs #1, vr|id #1 |
| top-playing-now | 13 | 1 | all|all #13 |
| fun-with-friends | 22 | 1136 | all|ag #1, all|al #1, all|bz #1, all|cd #1 |
| more-when-you-subscribe | 62 | 1 | all|all #62 |
| top-earning | — | 76 | computer|ee #5, vr|ar #5, all|ee #8, vr|br #8 |
| top-revisited | — | 542 | vr|ca #2, computer|jm #4, computer|cy #5, high_end_phone|mv #5 |
| top-trending | — | 150 | all|ws #1, computer|aq #1, computer|ne #1, vr|am #1 |
Top Earning best position by day (lower is better)
never in the Top Earning sort in the kept history
Per-sort best position by day
| dt | fun-with-friends | more-when-you-subscribe | most-popular | top-earning | top-playing-now | top-revisited | top-trending | trending-in-shopping |
|---|---|---|---|---|---|---|---|---|
| 2026-08-14 | — | 72 | — | — | 18 | — | — | — |
| 2026-08-17 | 15 | 73 | 14 | — | 17 | — | — | 25 |
| 2026-08-18 | 13 | 62 | 12 | — | 17 | — | — | 24 |
| 2026-08-19 | 16 | 60 | 14 | — | 17 | — | — | 25 |
| 2026-08-20 | 17 | 60 | 14 | — | 15 | — | — | 24 |
| 2026-08-21 | 16 | 60 | 14 | — | 14 | — | — | 25 |
| 2026-08-22 | 16 | 63 | 14 | — | 14 | — | — | 25 |
| 2026-08-23 | 12 | 61 | 15 | — | 14 | — | — | 26 |
| 2026-08-24 | 13 | 61 | 13 | — | 13 | — | — | 1 |
| 2026-08-25 | 18 | 55 | 11 | — | 15 | — | — | 24 |
| 2026-08-26 | 19 | 55 | 12 | — | 16 | — | — | 25 |
| 2026-08-27 | 19 | 56 | 12 | — | 16 | — | 83 | 1 |
| 2026-08-28 | 19 | 59 | 12 | — | 16 | — | 3 | 1 |
| 2026-08-29 | 16 | 59 | 13 | — | 18 | — | 3 | 1 |
| 2026-08-30 | 20 | 59 | 13 | — | 15 | — | 6 | 1 |
| 2026-08-31 | 19 | 60 | 15 | — | 14 | — | 6 | 1 |
| 2026-09-01 | 19 | 58 | 14 | — | 14 | — | 6 | 1 |
| 2026-09-02 | 19 | 58 | 13 | — | 14 | — | 76 | 27 |
| 2026-09-03 | 15 | 60 | 13 | — | 14 | — | 77 | 26 |
| 2026-09-04 | 17 | 62 | 13 | — | 14 | — | 67 | 25 |
| 2026-09-05 | 17 | 61 | 14 | — | 17 | — | — | 26 |
| 2026-09-06 | 17 | 61 | 14 | — | 16 | — | — | 27 |
| 2026-09-07 | 17 | 70 | 15 | — | 15 | — | — | 25 |
| 2026-09-08 | 14 | 66 | 14 | — | 16 | — | — | 25 |
| 2026-09-09 | 19 | 67 | 14 | — | 15 | — | — | 25 |
| 2026-09-10 | 20 | 65 | 15 | — | 15 | — | — | 25 |
| 2026-09-11 | 21 | 69 | 15 | — | 17 | — | — | 24 |
| 2026-09-12 | 19 | 66 | 15 | — | 16 | — | — | 25 |
| 2026-09-13 | 19 | 65 | 16 | — | 14 | — | — | 25 |
| 2026-09-14 | 17 | 68 | 15 | — | 14 | — | — | 26 |
| 2026-09-15 | 21 | 65 | 14 | — | 14 | — | — | 26 |
| 2026-09-16 | 21 | 65 | 13 | — | 14 | — | — | 26 |
| 2026-09-17 | 18 | 65 | 13 | — | 18 | — | — | 26 |
| 2026-09-18 | 22 | 64 | 15 | — | 19 | — | — | 26 |
| 2026-09-19 | 20 | 64 | 19 | — | 17 | — | — | 26 |
| 2026-09-20 | 20 | 64 | 16 | — | 17 | — | — | 26 |
| 2026-09-21 | 16 | 70 | 15 | — | 16 | — | — | 26 |
| 2026-09-22 | 22 | 64 | 15 | — | 16 | — | — | 26 |
| 2026-09-23 | 22 | 64 | 15 | — | 16 | — | — | 26 |
| 2026-09-24 | 22 | 64 | 15 | — | 16 | — | — | 25 |
| 2026-09-25 | 23 | 64 | 12 | — | 16 | — | — | 1 |
| 2026-09-26 | 23 | 65 | 12 | — | 16 | — | — | 1 |
| 2026-09-27 | 23 | 65 | 12 | — | 14 | — | — | 1 |
| 2026-09-28 | 18 | 63 | 14 | — | 15 | — | — | 1 |
| 2026-09-29 | 22 | 66 | 12 | — | 14 | — | — | 1 |
| 2026-09-30 | 22 | 64 | 12 | — | 15 | — | — | 1 |
| 2026-10-01 | 22 | 62 | 12 | — | 13 | — | — | 1 |
Monetization catalog (0 passes · 15 products)
per-product price + availability tracking from the daily catalog capture; click a row for its price history and change log| kind | name | price | availability | changes | observed | |
|---|---|---|---|---|---|---|
| product | 1 Sponsor Token | R$ 100 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 5 Sponsor Tokens | R$ 500 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 25 Sponsor Tokens | R$ 2,500 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 100 Sponsor Tokens | R$ 10,000 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 500 Sponsor Tokens | R$ 50,000 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 1000 Sponsor Tokens | R$ 100,000 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 1 Outfit Sponsor Token | R$ 10 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 5 Outfit Sponsor Tokens | R$ 50 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 25 Outfit Sponsor Tokens | R$ 250 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 100 Outfit Sponsor Tokens | R$ 1,000 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 500 Outfit Sponsor Tokens | R$ 5,000 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | 1000 Outfit Sponsor Tokens | R$ 10,000 | on sale | 0 | 2026-08-17 → 2026-10-01 | ▸ |
| product | Big Avatar Potion | R$ 29 | on sale | 1 | 2026-08-17 → 2026-10-01 | ▸ |
| product | BONK! Hammer | R$ 29 | on sale | 0 | 2026-08-22 → 2026-10-01 | ▸ |
| product | ✏️ Customizable Text Sign | R$ 29 | on sale | 0 | 2026-08-25 → 2026-10-01 | ▸ |
Description
as captured 2026-10-01Catalog Avatar Creator allows you to try on many different avatar/catalog items for free. This includes accessories, hats, limiteds, hair combos, bundles, animation packs and more! You can also browse through an ever-growing collection of over 50M+ Community Created outfits, and save any avatars you have created in-experience! ✅ All purchases made in-game will be available in your Roblox inventory & can be used in all games. ✨ Join our Roblox Group here: https://www.roblox.com/groups/15102943 🏆 Winner of the "Best Use of Fashion" Roblox Innovation Award (2023 and 2024)
Identity
from game_snapshot_daily, dt 2026-10-01| field | value |
|---|---|
| root place id | 7041939546 |
| creator | User Muneeb (#61648063) ✓ |
| group | — |
| genre | All / Shopping / Avatar Shopping |
| created / updated | 2021-07-03T18:17:43.59Z / 2026-10-01T02:12:40.3944566Z |
| visits | 8009093085 |
| favorites | 5872536 |
| max players | 24 |
| price | — |
| avatar type | PlayerChoice |
| content restricted / copying | false / false |
Catalog Avatar Creator allows you to try on many different avatar/catalog items for free. This includes accessories, hats, limiteds, hair combos, bundles, animation packs and more! You can also browse through an ever-growing collection of over 50M+ Community Created outfits, and save any avatars you have created in-experience! ✅ All purchases made in-game will be available in your Roblox inventory & can be used in all games. ✨ Join our Roblox Group here: https://www.roblox.com/groups/15102943 🏆 Winner of the "Best Use of Fashion" Roblox Innovation Award (2023 and 2024)
Badges
2 captured · awarded counts as Roblox reports them| id | name | enabled | awarded | awarded past day | win rate % |
|---|---|---|---|---|---|
| 2124780104 | Catalog Avatar Creator | true | 401157676 | 249678 | 0.161 |
| 1520320724807671 | Avatar Customizer | true | 63260855 | 57038 | 0.037 |
Media (our archive)
bytes served from our own media store; history = every hash we have seen with first/last sightingIcon history (1)
| image | hash | first seen | last seen |
|---|---|---|---|
| 4091747afd807e31c643fac0b3ad3448 | 2026-08-17 | 2026-10-01 |
Thumbnail history (9)
| image | hash | first seen | last seen |
|---|---|---|---|
| 2ebb3ba57c18fc2f489644ea1a92f512 | 2026-08-17 | 2026-10-01 | |
| 98259692b68e51565d073c5d86bbfac3 | 2026-09-15 | 2026-10-01 | |
| c2f6fdc0b47f21a1b6f42439e77f0da1 | 2026-09-15 | 2026-10-01 | |
| c3573ad59a9ad5ba1a0b4ae5fff8b5a2 | 2026-08-17 | 2026-10-01 | |
| b6d8b4055b61d28c15c017a8323de16b | 2026-09-15 | 2026-10-01 | |
| 13819bd59e848f4fce7b0e6860140949 | 2026-09-15 | 2026-10-01 | |
| 22c1dc925ae96a79a1b1e242c6b0d0fe | 2026-08-17 | 2026-10-01 | |
| eb9ef3c7f42d4a08c322cff86b9e4515 | 2026-09-15 | 2026-10-01 | |
| 5a15ba0ed027dcc40139746a9c870880 | 2026-09-15 | 2026-10-01 |
Events · recommendations · registry
the remaining captured families, rawVirtual events (0); counts join from the RSVP leg's daily sample; an unsampled event reads —, never 0
none captured on this dt
Recommendation edges on dt
| recommended BY this game (out) | recommended TO others (in) |
|---|---|
| 6 | 223 |
Registry provenance (latest export)
| discovery source | first seen | cadence | pinned | creator | latest ccu | last seen active |
|---|---|---|---|---|---|---|
| explore-sort | 2026-08-17T02:39:59.271693Z | daily | false | User #61648063 | 69126 | 2026-09-30 |
detail content hash eb1c990b0241 · generated 2026-10-02T03:05:34.330567Z