Players now
3,032
Global rank
#279
Peak CCU
8,103
Visits
3M
Favorites
32.5K
Rating
90.9%
Updated
Oct 1, 2026
Created
Aug 24, 2026
Genre
Survival
Subgenre
—
Maturity
Mild
Metrics
nightly, each with its own windowSort positions today
best per Roblox sort · dt 2026-10-01Chart movement
cohorts describe PROMOTION TARGETING (the request's imaginary viewer), never audience; no per-cohort player counts exist- Climbing51 → 17 in top-trending24h · base chart (computer|us)
Players (CCU)
every granularity precomputed nightly; toggles re-slice in the browser (no reload)143 of 144 buckets sampled · 109 nightly, 34 live · gaps break the line · 1 newest bucket pending publish
Daily CCU band
mean, p95 and peak from the nightly rollupRank history
best position per day in the game's top sorts (lower is better)Visits gained per day
delta_visits from the nightly rollupVotes gained per day
up (solid) and down (dashed), emitted by the pipelineWhere this game charts
its position in each country's chart for the selected sort · top-100 per country · deeper green = closer to #1loading the sort view…
Chart positions (Roblox sorts)
dt 2026-10-01 · best position per sort across the cohort × device cells we sweep; Top Earning is Roblox's own sort| sort | best | cells | best cells (device|country #pos) |
|---|---|---|---|
| trending-in-survival | 10 | 612 | computer|ir #1, computer|sy #1, console|na #1, console|pf #1 |
| up-and-coming | 29 | 544 | computer|au #1, computer|bg #1, computer|bs #1, computer|fi #1 |
| top-trending | 64 | 499 | vr|it #1, computer|cu #2, computer|sz #2, computer|tl #2 |
| most-popular | — | 55 | vr|sd #2, vr|pf #7, vr|bz #8, vr|py #8 |
| top-earning | — | 12 | vr|all #41, console|uy #44, console|ec #47, console|cr #53 |
| fun-with-friends | — | 20 | vr|sd #2, vr|pf #5, vr|py #8, console|ec #37 |
Top Earning best position by day (lower is better)
never in the Top Earning sort in the kept history
Per-sort best position by day
| dt | fun-with-friends | most-popular | top-earning | top-trending | trending-in-survival | up-and-coming |
|---|---|---|---|---|---|---|
| 2026-09-15 | — | — | — | — | — | — |
| 2026-09-16 | — | — | — | — | — | — |
| 2026-09-17 | — | — | — | — | — | — |
| 2026-09-18 | — | — | — | — | — | — |
| 2026-09-19 | — | — | — | — | — | — |
| 2026-09-20 | — | — | — | — | — | — |
| 2026-09-21 | — | — | — | — | — | — |
| 2026-09-22 | — | — | — | — | — | — |
| 2026-09-23 | — | — | — | — | — | — |
| 2026-09-24 | — | — | — | — | — | — |
| 2026-09-25 | — | — | — | — | — | — |
| 2026-09-26 | — | — | — | — | — | — |
| 2026-09-27 | — | — | — | — | — | — |
| 2026-09-28 | — | — | — | — | — | — |
| 2026-09-29 | — | — | — | — | — | — |
| 2026-09-30 | — | — | — | — | — | — |
| 2026-10-01 | — | — | — | 64 | 10 | 29 |
Monetization catalog (6 passes · 10 products)
per-product price + availability tracking from the daily catalog capture; click a row for its price history and change log| kind | name | price | availability | changes | observed | |
|---|---|---|---|---|---|---|
| product | Revive Totem | R$ 24 | on sale | 1 | 2026-09-04 → 2026-10-01 | ▸ |
| product | FULL FLASHLIGHT CHARGE | R$ 14 | on sale | 2 | 2026-09-08 → 2026-10-01 | ▸ |
| product | Revive Totem for 1 Crewmate | — | off sale | 0 | 2026-09-20 → 2026-10-01 | ▸ |
| product | Revive Totems for 2 Crewmates | — | off sale | 0 | 2026-09-20 → 2026-10-01 | ▸ |
| product | Revive Totems for 3 Crewmates | — | off sale | 0 | 2026-09-20 → 2026-10-01 | ▸ |
| product | Revive Totems for 4 Crewmates | — | off sale | 0 | 2026-09-20 → 2026-10-01 | ▸ |
| product | Second Chance | R$ 39 | on sale | 0 | 2026-09-20 → 2026-10-01 | ▸ |
| product | Revive Totem (Ad Reward) | R$ 20 | on sale | 0 | 2026-09-20 → 2026-10-01 | ▸ |
| product | Totem Pack x3 | R$ 49 | on sale | 0 | 2026-09-28 → 2026-10-01 | ▸ |
| product | Totem Pack x10 | R$ 139 | on sale | 0 | 2026-09-28 → 2026-10-01 | ▸ |
| pass | Battery Every Run | R$ 25 | on sale | 1 | 2026-09-15 → 2026-10-01 | ▸ |
| pass | Totem Every Run | R$ 49 | on sale | 1 | 2026-09-15 → 2026-10-01 | ▸ |
| pass | Advanced Flashlight | R$ 49 | on sale | 1 | 2026-09-15 → 2026-10-01 | ▸ |
| pass | Ghost Skins | — | off sale | 0 | 2026-09-28 → 2026-10-01 | ▸ |
| pass | Flashlight Skins | R$ 79 | on sale | 0 | 2026-09-28 → 2026-10-01 | ▸ |
| pass | Starter Pack | R$ 99 | on sale | 0 | 2026-09-28 → 2026-10-01 | ▸ |
Description
as captured 2026-10-01Work together to survive the night while it circles the house, studies your mistakes, and searches for a way in. Keep the floodlights powered. Watch the doors and windows. Restore the breaker when the power fails. Light keeps it away, but one vulnerable entrance is all it needs. If it gets inside, the house goes dark. Hide. Stay quiet. Survive until morning. 📱🥽🎮 ALL DEVICES SUPPORTED 🎧 Headphones strongly recommended 🎙️ Best experienced with voice chat 🖼️ Highest quality graphics recommended The Locust, Boiled One, and Boy and the Bath characters are all originally created by DoctorNowhere.
Identity
from game_snapshot_daily, dt 2026-10-01| field | value |
|---|---|
| root place id | 121165298854655 |
| creator | Group dilly dally games (#281380235) ✓ |
| group | dilly dally games (#281380235) · 930.2K members ✓ · owner ? |
| genre | All / Survival |
| created / updated | 2026-08-24T17:44:17.633Z / 2026-10-01T22:48:38.9222222Z |
| visits | 2971745 |
| favorites | 32486 |
| max players | 30 |
| price | — |
| avatar type | MorphToR6 |
| content restricted / copying | false / false |
Work together to survive the night while it circles the house, studies your mistakes, and searches for a way in. Keep the floodlights powered. Watch the doors and windows. Restore the breaker when the power fails. Light keeps it away, but one vulnerable entrance is all it needs. If it gets inside, the house goes dark. Hide. Stay quiet. Survive until morning. 📱🥽🎮 ALL DEVICES SUPPORTED 🎧 Headphones strongly recommended 🎙️ Best experienced with voice chat 🖼️ Highest quality graphics recommended The Locust, Boiled One, and Boy and the Bath characters are all originally created by DoctorNowhere.
Badges
19 captured · awarded counts as Roblox reports them| id | name | enabled | awarded | awarded past day | win rate % |
|---|---|---|---|---|---|
| 544433376442118 | Not Tonight | true | 735347 | 192078 | 0.944 |
| 1837330144060049 | Made It to Morning | true | 337581 | 96622 | 0.475 |
| 3651797661537090 | Survived Medium | true | 203105 | 59602 | 0.293 |
| 3428801741752167 | Nobody Left Behind | true | 182969 | 51423 | 0.253 |
| 848741249603853 | Survived Easy | true | 136348 | 37983 | 0.187 |
| 1891326352061042 | Survived Hard | true | 21769 | 6156 | 0.03 |
| 1300958729945679 | Nowhere to Hide | true | 16643 | 6487 | 0.032 |
| 777384973499627 | Lights Back On | true | 8212 | 3336 | 0.016 |
| 1851000935101960 | Survived Nightmare | true | 7833 | 3329 | 0.016 |
| 4465603773380181 | Survived Insane | true | 6117 | 1719 | 0.008 |
| 2369158622669311 | Survived Demon | true | 5238 | 738 | 0.004 |
| 636883039081053 | No Second Chances | true | 3324 | 1466 | 0.007 |
| 3532322885478591 | Everyone Comes Home | true | 1484 | 532 | 0.003 |
| 3615081552431694 | Alone With Him | true | 211 | 123 | 0.001 |
| 3887550490592274 | Still Standing | true | 110 | 17 | 0 |
| 696715839826033 | Conquer Your Fears | true | 104 | 39 | 0 |
| 194204692062481 | Night Shift | true | 19 | 11 | 0 |
| 4472760094826067 | Recurring Nightmare | true | 18 | 8 | 0 |
| 968706569436738 | Overtime | true | 17 | 7 | 0 |
Media (our archive)
bytes served from our own media store; history = every hash we have seen with first/last sightingIcon history (1)
| image | hash | first seen | last seen |
|---|---|---|---|
| 2647fda793e210b742a8b40e5e9e62fd | 2026-08-30 | 2026-10-01 |
Thumbnail history (8)
| image | hash | first seen | last seen |
|---|---|---|---|
| de7df68a3f940dbf79defda7ee8f8e6d | 2026-09-26 | 2026-10-01 | |
| 91369004775bc22ea67e4d47604e9acc | 2026-09-16 | 2026-09-25 | |
| 7b4c1e2540efb16d80d9e4c75c8721bb | 2026-09-15 | 2026-09-15 | |
| 281bd74f4b0849f74c049bc43e17ec38 | 2026-08-30 | 2026-09-15 | |
| 3013e3287a297d32470fc49d7dafd38f | 2026-08-30 | 2026-09-16 | |
| e9d92efa5771787aa90eba69a2c3f251 | 2026-08-30 | 2026-10-01 | |
| f61c22f783f1527e577e0083e36c8c87 | 2026-09-17 | 2026-10-01 | |
| f31efabae7390cdce7f63a8e0a79271f | 2026-09-16 | 2026-10-01 |
Events · recommendations · registry
the remaining captured families, rawVirtual events (4); counts join from the RSVP leg's daily sample; an unsampled event reads —, never 0
| id | title | status | start | end | going | maybe | not going |
|---|---|---|---|---|---|---|---|
| 3574658339960914571 | HALLOWEEN UPDATE 🎃 | active | 2026-10-08T16:00:33.513+00:00 | 2026-11-01T04:00:33.513+00:00 | 22492 | 0 | 55 |
| 8621790382197441099 | NEW CABIN MAP | active | 2026-09-24T10:00:02.205+00:00 | 2026-10-03T18:00:02.205+00:00 | 1057 | 0 | 3 |
| 3570005882571981361 | NEW MONSTER | active | 2026-09-19T18:20:24.931+00:00 | 2026-10-03T18:00:24.931+00:00 | 352 | 0 | 5 |
| 4964443249981915759 | NEW MONSTER | active | 2026-10-01T18:51:38.352+00:00 | 2026-10-10T17:51:38.352+00:00 | 56441 | 0 | 102 |
Recommendation edges on dt
| recommended BY this game (out) | recommended TO others (in) |
|---|---|
| 6 | 2 |
Registry provenance (latest export)
| discovery source | first seen | cadence | pinned | creator | latest ccu | last seen active |
|---|---|---|---|---|---|---|
| creator-crawl | 2026-08-29T02:35:51.410033Z | daily | false | Group #281380235 | 7133 | 2026-09-30 |
detail content hash d8f52ff266cf · generated 2026-10-02T03:10:11.979244Z