Players now
6,371
Global rank
#164
Peak CCU
10.6K
Visits
20.2M
Favorites
47.5K
Rating
91.8%
Updated
Sep 21, 2026
Created
Aug 17, 2026
Genre
Action
Subgenre
Battlegrounds & Fighting
Maturity
Minimal
Metrics
nightly, each with its own windowSort positions today
best per Roblox sort · dt 2026-09-21Chart movement
cohorts describe PROMOTION TARGETING (the request's imaginary viewer), never audience; no per-cohort player counts exist- Climbing54 → 49 in top-earning1h · base chart (computer|us)
Players (CCU)
every granularity precomputed nightly; toggles re-slice in the browser (no reload)144 of 144 buckets sampled · 124 nightly, 20 live · gaps break the line
Daily CCU band
mean, p95 and peak from the nightly rollupRank history
best position per day in the game's top sorts (lower is better)Visits gained per day
delta_visits from the nightly rollupVotes gained per day
up (solid) and down (dashed), emitted by the pipelineWhere this game charts
its position in each country's chart for the selected sort · top-100 per country · deeper green = closer to #1loading the sort view…
Chart positions (Roblox sorts)
dt 2026-09-21 · best position per sort across the cohort × device cells we sweep; Top Earning is Roblox's own sort| sort | best | cells | best cells (device|country #pos) |
|---|---|---|---|
| top-revisited | 15 | 135 | high_end_phone|bo #1, all|th #2, high_end_phone|hk #2, high_end_phone|th #2 |
| top-earning | 44 | 142 | high_end_tablet|so #3, computer|bo #13, console|cl #16, all|bo #18 |
| fun-with-friends | — | 53 | console|gm #2, console|fj #6, low_end_phone|cw #9, computer|nr #11 |
| top-trending | — | 85 | vr|bg #4, console|ai #8, computer|sb #9, console|li #11 |
| trending-in-action | — | 371 | console|gd #1, low_end_phone|mt #1, low_end_tablet|ag #1, low_end_tablet|na #1 |
| most-popular | — | 17 | computer|nr #9, low_end_phone|cw #10, vr|in #15, computer|li #17 |
Top Earning best position by day (lower is better)
Per-sort best position by day
| dt | fun-with-friends | most-popular | top-earning | top-playing-now | top-revisited | top-trending | trending-in-action | up-and-coming |
|---|---|---|---|---|---|---|---|---|
| 2026-08-20 | — | — | — | — | — | — | — | — |
| 2026-08-21 | — | — | — | — | — | — | — | — |
| 2026-08-22 | — | — | — | — | — | — | — | — |
| 2026-08-23 | — | — | — | — | — | — | — | — |
| 2026-08-24 | — | — | — | — | — | — | — | — |
| 2026-08-25 | — | — | — | — | — | — | — | — |
| 2026-08-26 | — | — | — | — | — | — | — | — |
| 2026-08-27 | — | — | — | — | — | — | — | — |
| 2026-08-28 | — | — | — | — | — | — | — | — |
| 2026-08-29 | — | — | 98 | — | — | — | — | — |
| 2026-08-30 | — | — | 98 | — | — | — | — | — |
| 2026-08-31 | — | — | 82 | — | — | — | — | — |
| 2026-09-01 | — | — | 64 | — | — | — | — | — |
| 2026-09-02 | — | — | 60 | — | 17 | — | — | — |
| 2026-09-03 | — | — | 57 | — | 17 | — | — | — |
| 2026-09-04 | — | — | 58 | — | 7 | — | 8 | 35 |
| 2026-09-05 | — | — | 56 | — | 7 | — | — | — |
| 2026-09-06 | — | — | 56 | — | 2 | — | — | — |
| 2026-09-07 | — | — | 55 | — | 14 | — | — | — |
| 2026-09-08 | — | — | 61 | — | 34 | — | — | — |
| 2026-09-09 | — | — | 61 | — | 34 | — | — | — |
| 2026-09-10 | — | — | 63 | — | 43 | — | 9 | — |
| 2026-09-11 | — | — | 63 | — | 14 | — | 9 | 25 |
| 2026-09-12 | — | — | 62 | — | 11 | — | — | — |
| 2026-09-13 | — | — | 61 | — | 39 | — | 16 | 29 |
| 2026-09-14 | — | — | 65 | — | 23 | — | 13 | 33 |
| 2026-09-15 | — | — | 61 | — | 50 | — | — | — |
| 2026-09-16 | — | — | 60 | — | 37 | — | 9 | — |
| 2026-09-17 | — | — | 58 | — | 25 | — | 11 | — |
| 2026-09-18 | — | — | 58 | 91 | 57 | — | — | — |
| 2026-09-19 | — | — | 55 | 95 | 56 | — | — | — |
| 2026-09-20 | — | — | 48 | — | 27 | — | — | — |
| 2026-09-21 | — | — | 44 | — | 15 | — | — | — |
Monetization catalog (0 passes · 29 products)
per-product price + availability tracking from the daily catalog capture; click a row for its price history and change log| kind | name | price | availability | changes | observed | |
|---|---|---|---|---|---|---|
| product | Pacific Rim #1 | R$ 749 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | Scylla | R$ 99 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | Burning Godzilla | R$ 650 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | 60 Minutes Boost Cell | R$ 319 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | 30 Minutes Boost Cell | R$ 179 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | 60 Minutes Boost Exp | R$ 319 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | 30 Minutes Boost Exp | R$ 179 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | Recolor | R$ 479 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | LimitBreak | R$ 499 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | 10000 Robux | R$ 10,000 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | 5000 Robux | R$ 5,000 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | 1000 Robux | R$ 1,000 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | 500 Robux | R$ 500 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | 100 Robux | R$ 100 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | 50 Robux | R$ 50 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | 10 Robux | R$ 10 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | 5 Robux | R$ 5 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | Vip | R$ 179 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | 300,000 Cells | R$ 1,749 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | 50,000 Cells | R$ 290 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | 100,000 Cells | R$ 580 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | 25,000 Cells | R$ 145 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | Volcanic Biollante | R$ 150 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | Frostbite Godzilla | R$ 650 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | Thermo Godzilla | R$ 1,250 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | Up Level! +10 | R$ 249 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | Up Level! +1 | R$ 25 | on sale | 0 | 2026-08-26 → 2026-09-21 | ▸ |
| product | Up Level +1 Limit break | R$ 50 | on sale | 0 | 2026-09-14 → 2026-09-21 | ▸ |
| product | Up Level +10 Limit break | R$ 479 | on sale | 0 | 2026-09-14 → 2026-09-21 | ▸ |
Description
as captured 2026-09-21# 🔥Update 51🔥 - Added Godzilla Ultima - Archetype spawn every 30 minutes include private server - New code: #code ### Godzilla Ultima infomation > Attack 1 after bar over 100 will heal you for that amount of damage dealt > Attack3 after bar over 100 will increase hitbox > Attack 5 will reduce damage by 10% while charging > Utility after full of bar will turn into mist storm 🕹CONTROL: 1 - Skill 1 2 - Skill 2 3 - Skill 3 4 - Skill 4 5 - Skill 5 R - Roar 1 T - Roar 2 ⭐ Favorite the game to never miss new updates! 👥 Join the group to get news and exclusive events!8
Identity
from game_snapshot_daily, dt 2026-09-21| field | value |
|---|---|
| root place id | 127403135954624 |
| creator | Group SULU OPPA (#706620526) ✓ |
| group | SULU OPPA (#706620526) · 644.8K members ✓ · owner ? |
| genre | All / Action / Battlegrounds & Fighting |
| created / updated | 2026-08-17T16:05:06.335Z / 2026-09-21T22:06:38.5294368Z |
| visits | 20166807 |
| favorites | 47493 |
| max players | 25 |
| price | — |
| avatar type | MorphToR15 |
| content restricted / copying | false / false |
# 🔥Update 51🔥 - Added Godzilla Ultima - Archetype spawn every 30 minutes include private server - New code: #code ### Godzilla Ultima infomation > Attack 1 after bar over 100 will heal you for that amount of damage dealt > Attack3 after bar over 100 will increase hitbox > Attack 5 will reduce damage by 10% while charging > Utility after full of bar will turn into mist storm 🕹CONTROL: 1 - Skill 1 2 - Skill 2 3 - Skill 3 4 - Skill 4 5 - Skill 5 R - Roar 1 T - Roar 2 ⭐ Favorite the game to never miss new updates! 👥 Join the group to get news and exclusive events!8
Badges
0 captured · awarded counts as Roblox reports themnone captured on this dt
Media (our archive)
bytes served from our own media store; history = every hash we have seen with first/last sightingIcon history (7)
| image | hash | first seen | last seen |
|---|---|---|---|
| 7578a5c668a9b4648fc03f5fbad7d3e0 | 2026-08-30 | 2026-09-03 | |
| a5912b495372976a3228db2779a5a960 | 2026-08-26 | 2026-08-28 | |
| 27446142d75774f7d4e25cc10c476f01 | 2026-09-04 | 2026-09-09 | |
| 1553997d514a08f1f24c9a36bee7b461 | 2026-09-13 | 2026-09-15 | |
| 133adddf078d18642253730b65185fa5 | 2026-09-19 | 2026-09-21 | |
| 50f46e803238873b86b11df9cdedc5af | 2026-09-10 | 2026-09-12 | |
| 83f228dc0fba30f59436a3916b9c15e1 | 2026-09-16 | 2026-09-18 |
Thumbnail history (2)
| image | hash | first seen | last seen |
|---|---|---|---|
| 16c7c0367995b0cc8eba90b33fec1122 | 2026-09-19 | 2026-09-21 | |
| 09c9d1747875d71946963eb9b2758c43 | 2026-08-26 | 2026-09-18 |
Events · recommendations · registry
the remaining captured families, rawVirtual events (0); counts join from the RSVP leg's daily sample; an unsampled event reads —, never 0
none captured on this dt
Recommendation edges on dt
| recommended BY this game (out) | recommended TO others (in) |
|---|---|
| 6 | 16 |
Registry provenance (latest export)
| discovery source | first seen | cadence | pinned | creator | latest ccu | last seen active |
|---|---|---|---|---|---|---|
| explore-sort | 2026-08-24T23:46:59.428149Z | daily | false | Group #706620526 | 12959 | 2026-09-20 |
detail content hash f25c8e7410d3 · generated 2026-09-22T03:05:30.843400Z