Players now
4,944
Global rank
#380
Peak CCU
6,300
Visits
2.5M
Favorites
6,796
Rating
96.3%
Updated
Aug 29, 2026
Created
Aug 10, 2026
Genre
Survival
Subgenre
Escape
Maturity
All ages
Metrics
nightly, each with its own windowSort positions today
best per Roblox sort · dt 2026-08-30Chart movement
cohorts describe PROMOTION TARGETING (the request's imaginary viewer), never audience; no per-cohort player counts exist- Newly promoted+334 cohorts (577 → 911)24h · all 2008 cohort cells
Players (CCU)
every granularity precomputed nightly; toggles re-slice in the browser — no reload141 of 144 buckets sampled · 44 nightly, 97 live · gaps break the line
Daily CCU band
mean, p95 and peak from the nightly rollupRank history
best position per day in the game's top sorts (lower is better)Visits gained per day
delta_visits from the nightly rollupVotes gained per day
up (solid) and down (dashed), emitted by the pipelineWhere this game charts
its position in each country's chart for the selected sort · top-100 per country · deeper green = closer to #1loading the sort view…
Chart positions (Roblox sorts)
dt 2026-08-30 · best position per sort across the cohort × device cells we sweep; Top Earning is Roblox's own sort| sort | best | cells | best cells (device|country #pos) |
|---|---|---|---|
| up-and-coming | 6 | 784 | all|ad #1, all|ck #1, computer|gl #1, computer|kr #1 |
| top-trending | 89 | 457 | all|tk #1, console|ws #1, console|mf #2, low_end_phone|mq #2 |
| most-popular | — | 12 | console|it #54, all|re #60, console|fr #60, all|gp #71 |
| trending-in-survival | — | 518 | console|mq #3, all|re #4, console|be #4, console|re #4 |
| fun-with-friends | — | 4 | console|re #39, all|mq #65, all|gp #74, high_end_phone|re #91 |
| top-earning | — | 2 | console|ma #63, console|ch #99 |
Top Earning best position by day (lower is better)
never in the Top Earning sort in the kept history
Per-sort best position by day
| dt | fun-with-friends | most-popular | top-earning | top-trending | trending-in-survival | up-and-coming |
|---|---|---|---|---|---|---|
| 2026-08-24 | — | — | — | — | — | — |
| 2026-08-25 | — | — | — | — | — | — |
| 2026-08-26 | — | — | — | — | — | — |
| 2026-08-27 | — | — | — | — | — | — |
| 2026-08-28 | — | — | — | — | — | — |
| 2026-08-29 | — | — | — | — | — | 24 |
| 2026-08-30 | — | — | — | 89 | 18 | 6 |
Monetization catalog (3 passes · 14 products)
per-product price + availability tracking from the daily catalog capture — click a row for its price history and change log| kind | name | price | availability | changes | observed | |
|---|---|---|---|---|---|---|
| product | Revive Friend | R$ 39 | on sale | 0 | 2026-08-26 → 2026-08-30 | ▸ |
| product | Revive | R$ 29 | on sale | 0 | 2026-08-26 → 2026-08-30 | ▸ |
| product | +1 Locust | R$ 149 | on sale | 0 | 2026-08-26 → 2026-08-30 | ▸ |
| product | +1 Boiled | R$ 149 | on sale | 0 | 2026-08-26 → 2026-08-30 | ▸ |
| product | Lights Off | R$ 59 | on sale | 0 | 2026-08-26 → 2026-08-30 | ▸ |
| product | x2 Speed | R$ 69 | on sale | 0 | 2026-08-26 → 2026-08-30 | ▸ |
| product | 10 R$ | R$ 10 | on sale | 0 | 2026-08-30 → 2026-08-30 | ▸ |
| product | 50 R$ | R$ 50 | on sale | 0 | 2026-08-30 → 2026-08-30 | ▸ |
| product | 100 R$ | R$ 100 | on sale | 0 | 2026-08-30 → 2026-08-30 | ▸ |
| product | 500 R$ | R$ 500 | on sale | 0 | 2026-08-30 → 2026-08-30 | ▸ |
| product | 1000 R$ | R$ 1,000 | on sale | 0 | 2026-08-30 → 2026-08-30 | ▸ |
| product | 5000 R$ | R$ 5,000 | on sale | 0 | 2026-08-30 → 2026-08-30 | ▸ |
| product | 10000 R$ | — | off sale | 0 | 2026-08-30 → 2026-08-30 | ▸ |
| product | 5 R$ | R$ 5 | on sale | 0 | 2026-08-30 → 2026-08-30 | ▸ |
| pass | Monster Radar | R$ 49 | on sale | 0 | 2026-08-26 → 2026-08-30 | ▸ |
| pass | Infinite Stamina | R$ 199 | on sale | 0 | 2026-08-26 → 2026-08-30 | ▸ |
| pass | Infinite Revives | R$ 199 | on sale | 0 | 2026-08-26 → 2026-08-30 | ▸ |
Description
as captured 2026-08-30You've woken up inside a mysterious house: can you unlock the door and escape? NEW BIG UPDATE: Map: Backrooms, Poolrooms, The End New Monster: The Boiled One New lobby config system New donations Leaderboard Bug fixes And More! Like & Join Group For 2 FREE Revives! Icons and images created by the FunGames26 community. [Formally Named "The Locust"]
Identity
from game_snapshot_daily, dt 2026-08-30| field | value |
|---|---|
| root place id | 97090732168175 |
| creator | Group FunGames26 (#980196229) |
| group | FunGames26 (#980196229) · 10.3K members · owner ? |
| genre | All / Survival / Escape |
| created / updated | 2026-08-10T17:15:57.503Z / 2026-08-29T18:43:49.1468441Z |
| visits | 2494767 |
| favorites | 6796 |
| max players | 50 |
| price | — |
| avatar type | MorphToR15 |
| content restricted / copying | false / false |
You've woken up inside a mysterious house: can you unlock the door and escape? NEW BIG UPDATE: Map: Backrooms, Poolrooms, The End New Monster: The Boiled One New lobby config system New donations Leaderboard Bug fixes And More! Like & Join Group For 2 FREE Revives! Icons and images created by the FunGames26 community. [Formally Named "The Locust"]
Badges
5 captured · awarded counts as Roblox reports them| id | name | enabled | awarded | awarded past day | win rate % |
|---|---|---|---|---|---|
| 4142505283991034 | Complete The Game | true | 147151 | 67880 | 0.194 |
| 774640793364156 | Lights Out | true | 7007 | 2374 | 0.007 |
| 919774888192182 | Complete In Impossible Mode | true | 6099 | 2217 | 0.006 |
| 368645264198954 | Revive | true | 4226 | 2033 | 0.006 |
| 258331962877156 | You're RICH! | true | 34 | 17 | 0 |
Media (our archive)
bytes served from our own media store; history = every hash we have seen with first/last sightingIcon history (2)
| image | hash | first seen | last seen |
|---|---|---|---|
| 9122fae4e969d4ba749c3836c90bbde4 | 2026-08-26 | 2026-08-28 | |
| ee387b370056cebdc933555b880b068e | 2026-08-30 | 2026-08-30 |
Thumbnail history (2)
| image | hash | first seen | last seen |
|---|---|---|---|
| 7f84b0cc071e87d014000065cf353ece | 2026-08-26 | 2026-08-30 | |
| 30a6fc4d9799c4a3fe2e9f458114a784 | 2026-08-26 | 2026-08-30 |
Events · recommendations · registry
the remaining captured families, rawVirtual events (1) — counts join from the RSVP leg's daily sample; an unsampled event reads —, never 0
| id | title | status | start | end | going | maybe | not going |
|---|---|---|---|---|---|---|---|
| 8341340840077165204 | NEW GAME MODE | active | 2026-09-01T19:00:38.314+00:00 | 2026-09-05T02:00:38.314+00:00 | 4180 | 0 | 448 |
Recommendation edges on dt
| recommended BY this game (out) | recommended TO others (in) |
|---|---|
| — | — |
Registry provenance (latest export)
| discovery source | first seen | cadence | pinned | creator | latest ccu | last seen active |
|---|---|---|---|---|---|---|
| explore-sort | 2026-08-25T00:09:23.428608Z | daily | false | Group #980196229 | 4793 | 2026-08-29 23:51:23.763 |
detail content hash 59c5f87fd2ee · generated 2026-08-31T08:39:46.142801Z